Buckeye Platinum Pitcher Award
Year Player G GS CG W L IP ERA R ER H SO BB HRs Sho Sves
1921 Shawkey,Bob 36 32 24 20 13 284.0 2.25 86 71 203 128 108 6 6 2
1922 Shocker,Urban 41 39 25 23 16 320.0 3.99 142 120 305 147 69 23 1 0
1923 Shawkey,Bob 41 40 22 23 15 307.2 2.90 135 99 260 180 83 9 5 0
1923 Shocker,Urban 42 40 23 20 14 339.0 2.76 132 104 314 171 64 6 6 0
1924 Uhle,George 41 36 28 19 18 306.1 3.32 168 113 321 111 88 9 2 0
1925 Shocker,Urban 31 31 22 21 7 253.0 2.56 84 72 220 120 63 4 6 0
1926 Uhle,George 33 30 13 21 9 236.2 3.92 132 103 249 113 83 9 0 0
1927 Uhle,George 38 35 18 23 9 289.1 2.71 103 87 222 196 94 5 4 0
1928 Shocker,Urban 32 28 18 18 8 234.1 2.88 98 75 192 58 62 5 4 2
1929 Fitzsimmons, Fred 38 34 16 17 16 282.1 3.57 145 112 288 61 91 16 1 0
1930 Uhle, George 36 34 20 20 12 281.2 3.64 133 114 310 125 63 8 3 0
1931 Fitzsimmons, Fred 37 30 15 22 9 256.0 3.59 124 102 225 104 70 24 2 0
1932 Fitzsimmons, Fred 39 33 13 23 7 291.0 2.41 111 78 266 78 62 13 2 1
1933 Andrews, Ivy 28 24 8 12 11 184.0 3.77 89 77 197 45 64 5 1 0
1934 Fitzsimmons, Fred 40 36 12 23 9 279.0 3.55 121 110 255 56 106 12 4 1
1935 Fitzsimmons, Fred 41 38 16 20 10 286.1 2.95 118 94 65 71 87 14 8 0
1936 Andrews, Ivy 39 33 10 17 9 247.2 2.91 109 80 227 62 68 12 2 1
1937 Schumacher, Hal 34 32 9 18 11 229.2 3.88 136 99 278 107 87 15 2 0
1938 Dean, Dizzy 31 27 13 20 5 205.2 3.06 94 70 201 126 56 12 4 0
1939 Schumacher, Hal 28 26 15 14 10 215.0 2.97 85 71 186 58 74 12 2 0
1940 Newsom, Bobo 40 37 22 15 21 302.2 3.75 159 126 252 270 142 14 4 2
1941 Newsom, Bobo 37 37 18 22 12 291.1 2.69 118 87 191 182 118 20 4 0
1942 Marchildon, Phil 30 28 8 16 8 212.0 4.08 115 96 195 97 128 10 3 0
1943
Buckeye Platinum Pitcher Award
Year Player G GS CG W L IP ERA R ER H SO BB HRs Sho Sves
1944
1945 Shoun, Clyde 34 29 13 17 10 231.0 2.34 83 60 181 59 76 9 3 0
1946 Heflin, Randy 27 15 1 7 8 113.2 4.28 83 54 146 70 74 2 0 0
1947 Pollet, Howie 40 35 19 21 9 292.2 2.00 77 65 185 184 95 15 3 1
1948 Spahn, Warren 44 39 30 34 7 328.2 1.51 74 55 207 180 85 8 8 1
1949 Spahn, Warren 37 37 23 19 13 294.2 2.93 114 96 252 1545 89 9 3 0
1950 Spahn, Warren 41 41 21 20 19 313.1 2.76 121 96 257 149 98 17 6 0
1951 Spahn, Warren 39 39 22 23 11 319.1 3.16 126 112 248 208 147 23 4 0
1952 Spahn, Warren 41 40 26 21 15 326.0 2.48 120 90 240 162 131 19 6 0
1953 Spahn, Warren 40 39 28 20 18 329.2 2.40 110 88 267 227 94 28 5 0
1954 Spahn, Warren 37 36 26 23 9 314.0 1.92 78 67 183 202 99 14 6 0
1955 Spahn, Warren 38 38 20 23 12 295.2 2.86 105 94 238 145 72 15 4 0
1956 Nuxhall, Joe 37 35 19 19 14 301.1 2.72 112 91 261 95 89 16 6 0
1957 Spahn, Warren 36 34 24 21 10 298.0 1.96 79 65 210 111 88 13 5 0
1958 Spahn, Warren 39 37 24 18 16 320.0 2.53 110 90 215 135 84 30 3 0
1959 Spahn,Warren 39 39 23 24 12 328.1 2.33 102 85 242 202 89 17 4 0
1960 Spahn,Warren 37 37 18 21 11 306.1 2.41 95 82 236 135 87 21 5 0
1961 Spahn,Warren 36 36 22 18 11 296.1 2.31 96 76 216 178 87 27 5 0
1962 Spahn,Warren 37 36 19 22 8 297.0 2.48 98 82 198 124 96 30 4 1
1963 Jay,Joey 38 38 15 16 12 277.0 3.96 142 122 238 174 128 30 3 0
1964 Nuxhall,Joe 35 33 10 12 16 241.1 3.36 102 90 219 139 56 18 4 1
1965 Sadecki,Ray 33 32 9 13 15 225.0 3.88 97 88 202 122 69 23 4 0
1966 Ellis,Sammy 37 34 13 13 15 245.0 4.19 114 97 232 173 100 22 5 0
1967 Peterson,Fritz 34 33 10 14 16 240.0 3.11 90 83 225 136 61 24 1 0
1968 Hunter,Catfish 28 27 13 18 6 221.0 2.20 68 54 171 156 53 14 5 0
1969 Sadecki,Ray 38 36 15 18 15 283.0 2.64 92 83 247 245 73 19 7 0
1970 Peterson,Fritz 37 37 19 16 15 286.0 2.93 113 93 261 201 62 29 4 0
1971 Hunter,Catfish 35 35 15 12 15 266.0 3.52 117 104 236 184 81 28 2 0
1972 Wood,Wilbur 43 42 26 28 6 359.1 1.93 85 77 205 271 108 31 8 0
1973 Wood,Wilbur 48 48 22 18 19 367.0 2.99 137 122 281 190 90 29 4 0
1974 Wood,Wilbur 49 48 14 20 19 370.2 2.91 156 120 315 244 98 43 3 1
          Buckeye Platinum Pitcher Award                      
Year Player G GS CG W L IP ERA R ER H SO BB HRs Sho Sves
1975 Hunter,Catfish 34 34 21 20 8 283.0 2.13 77 67 184 161 95 16 4 0
1976 Hunter,Catfish 39 39 28 20 14 331.0 2.45 105 90 232 142 94 29 6 0
1977 Strom,Brent 33 33 7 15 9 239.0 3.20 107 85 232 106 60 18 1 0
1978 Barrios,Francisco 25 25 5 11 10 162.0 4.61 91 83 174 85 59 20 2 0
1979 Caldwell,Mike 27 26 16 15 7 219.0 2.18 59 53 110 110 77 15 5 0
1980 Vuckovich,Pete 34 32 9 21 7 241.0 2.95 82 79 201 128 75 18 4 0
1981 Reuschel,Rick 38 38 12 19 12 287.0 3.48 122 111 263 172 77 28 3 0
1982 Reuschel,Rick 37 37 11 17 10 272.0 1.99 67 60 190 121 82 8 6 0
1983 Sutton,Don 31 31 13 16 11 249.0 2.60 84 72 185 154 53 11 5 0
1984 McGregor,Scott 36 36 12 17 7 277.0 2.47 78 76 189 135 80 16 4 0
1985 Butcher,John 34 34 11 11 16 255.1 3.71 120 105 232 120 73 21 1 0
1986 Viola,Frank 36 36 11 19 11 262.0 3.09 96 90 264 133 71 21 3 0
1987 Gullickson,Bill 38 38 11 17 11 278.0 3.30 110 102 250 149 70 33 3 0
1988 Hershiser,Orel 36 35 14 25 4 283.0 2.48 92 78 193 197 86 20 7 0
1989 Hershiser,Orel 35 34 15 20 5 284.0 2.09 75 66 165 199 76 24 6 0
1990 Blyleven,Bert 33 33 14 20 5 257.0 1.96 62 56 177 160 76 15 7 0
1991 Gullickson,Bill 34 34 3 13 11 244.0 4.06 121 110 244 122 54 23 2 0
1992 Gullickson,Bill 35 35 9 15 15 248.2 3.11 112 86 213 124 62 28 4 0
1993 Smiley,John 34 34 13 13 17 264.0 3.20 117 94 215 186 68 31 3 0
1994 Fernandez,Alex 34 34 11 16 11 268.0 3.12 93 83 226 166 70 24 5 0
1995 McDowell,Jack 35 35 16 21 9 280.0 3.12 106 97 238 210 84 27 5 0
1996 Fernandez,Alex 33 33 15 22 9 248.1 2.46 79 68 186 187 62 25 3 0
1997 Fernandez,Alex 35 35 13 17 10 280.0 2.96 102 92 228 194 88 32 3 0
1998 Fernandez,Alex 32 32 12 14 11 258.0 3.35 102 96 207 186 94 28 0 0
1999 Wood,Kerry 26 26 9 14 9 190.0 3.55 80 75 132 214 81 25 2 0
2000 Fernandez,Alex 24 24 4 11 6 153.0 3.71 73 63 149 77 47 24 2 0
2001 Wolf,Randy 32 32 6 12 14 204.0 5.69 129 114 220 158 73 26 2 0
2002 Lidle,Corey 33 31 1 18 8 209.1 3.57 101 83 191 127 68 23 1 0
2003 Wolf,Randy 30 30 4 23 2 205.1 3.59 93 82 177 160 51 30 2 0
2004 Glavine,Tom 30 30 6 14 7 187.1 4.13 93 86 189 125 68 24 3 0
2005 Wood,Kerry 25 23 1 14 7 165.0 2.84 57 52 122 146 55 12 1 0
2006 Wood,Kerry 23 10 1 6 2 74.0 3.41 35 28 66 95 21 12 1 0
2007 Verlander,Justin 33 32 5 21 5 224.0 2.65 76 66 164 153 75 22 3 0
2008 Verlander,Justin 34 34 7 19 6 237.2 2.95 80 78 173 169 69 17 3 0
2009 Cain, Matt 34 34 7 21 10 241.2 3.39 99 91 200 173 102 20 5 0
2010 Cain, Matt 35 35 9 20 6 256.2 2.14 69 61 183 196 71 17 8 0
2011 Wainwright, Adam 36 36 8 19 11 261.1 2.45 84 71 190 221 71 19 4 0
2012 Verlander,Justin 36 36 12 20 11 289.0 2.18 75 70 166 303 82 22 6 0
2013 Verlander,Justin 35 35 7 15 12 260.1 2.39 79 69 192 202 68 18 1 0
2014 Wainwright, Adam 38 38 5 17 13 266.2 2.50 79 74 195 278 45 37 2 0
2015 Wainwright, Adam 34 33 16 21 4 266.1 1.52 48 45 162 236 61 15 10 0
2016 Estrada, Marco 28 28 8 11 12 197.0 2.74 73 60 153 131 54 22 2 0
2017 Estrada, Marco 28 28 7 16 7 204.1 2.55 67 58 158 229 70 19 3 0