Norwood Career Database

Suzuki,Ichiro

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2002 KK 7  .317  158  659  100  209  83  30  4  15  73  34 *58
2003 BN 7  .311  160  639  97  199  83  28  4  12  65  65  24
2004 BN 7  .290  161 *682  95  198  56  32  7  14  95  39  48
2005 BN 7  .383 *162  677  130 *259  68  19  3  9  63  44  26
2006 MI 7  .274 *162 *708  116  194  70  25  15  10  111  40  29
2007 MI 7  .319 *162  690  128  220  70  23  5  9  85  53  57
2008 MI 7  .319 *162 *706  132  225  55  22  9  10  73  78  46
2009 LA 7  .292 *162 *677  102  198  40  21  6  5  94  70 *81
2010 LA 7  .321  148  635  110  204  63  25  7  13  80  44  42
2011 LA 7  .282 *162 *691  92  195  52  23  0  6  114  51 *66
2012 ES 7  .231  156  620  68  143  38  20  4  3  59  42  33
2013 ES 7  .278  115  400  50  111  37  15  4  8  42  12  28
2014 ES 7  .125  6  8  4  1  0  1  0  0  1  0  2
2014 SS 7  .245  92  298  29  73  22  13  2  5  35  17  10
2015 BY 7  .277  150  368  52  102  24  10  2  4  71  18  22
2016 HI 7  .200  93  160  13  32  10  3  2  1  32  14  5
2017 HI 7  .255  112  341  46  87  28  11  5  1  70  27  15
2018 HI 7  .207  14  29  2  6  1  0  0  0  5  5  0
PlyrTot Totals  .296  2337  8988  1366  2656  800  321  79  125  1168  653  592

League Playoffs
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2006 MI 7  .143  6 *28  1  4  0  0  0  0 *9  1  0
2006 MI 7  .222 *7  27 *6  6  0  0 *2  0  4  2  3
2007 MI 7  .263  4  19  2  5  1  2  0  0  2  1  1
2008 MI 7  .375 *6  24 *8  9  1  0  0  1  3  4  3
2008 MI 7  .192 *6 *26  2  5  1  0  1  0  5  1  2
2010 LA 7 *.000  2  6  0  0  0  0  0  0  2  0  0
2010 LA 7  .571  5  21 *7 *12  3  1  0  0  0  1  6
2015 BY 7  .400  5  15  2  6  0  1  0  0  2  1  3
2017 HI 7  .429  5  7  3  3  0  0  0  0  0  1  1
PlyrTot Totals  .289  46  173  31  50  6  4  3  1  27  12  19

World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2006 MI 7  .095 *5  21  2  2  0  0 *1  0  1  0  0
PlyrTot Totals  .095  5  21  2  2  0  0  1  0  1  0  0

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2002 KK 6 6 43.2 12 0 0 0 1.000
2002 KK 3 1 20.2 10 0 0 0 1.000
2002 KK 155 151 1348.1 264 19 2 3 .993
2003 BN 1 0 2.0 1 0 0 0 1.000
2003 BN 160 160 1402.1 260 25 6 3 .979
2004 BN 2 0 4.0 3 0 0 0 1.000
2004 BN 161 161 1443.0 297 18 2 6 .994
2005 BN 162 162 1399.2 318 26 4 4 .989
2006 MI 162 162 1460.2 289 25 5 8 .984
2007 MI 1 1 9.0 2 0 0 0 1.000
2007 MI 161 161 1405.2 280 19 3 2 .990
2008 MI 1 1 .0 0 0 0 0 .000
2008 MI 3 3 25.0 9 3 0 1 1.000
2008 MI 159 158 1438.1 283 32 6 7 .981
2009 LA 6 0 24.1 7 0 0 0 1.000
2009 LA 162 162 1394.0 248 25 1 6 .996
2010 LA 32 31 275.0 81 2 0 0 1.000
2010 LA 125 116 1023.1 170 22 0 6 1.000
2011 LA 162 162 1446.1 260 29 2 5 .993
2012 ES 1 1 9.0 0 0 0 0 .000
2012 ES 3 1 13.0 2 1 0 0 1.000
2012 ES 153 152 1354.1 234 17 5 6 .980
2013 ES 19 18 166.1 36 3 0 0 1.000
2013 ES 27 25 234.1 48 0 0 0 1.000
2013 ES 55 52 457.0 95 8 2 0 .981
2014 ES 5 1 24.0 4 1 0 0 1.000
2014 SS 31 26 96.2 16 2 0 0 1.000
2014 SS 28 21 195.0 66 1 0 0 1.000
2014 SS 47 20 343.0 63 1 1 0 .985
2015 BY 1 0 1.0 2 0 1 0 .667
2015 BY 20 18 147.0 42 0 2 0 .955
2015 BY 11 3 54.0 15 0 0 0 1.000
2015 BY 91 57 571.0 100 10 0 0 1.000
2016 HI 19 11 100.1 16 1 2 0 .895
2016 HI 42 13 160.1 47 2 1 0 .980
2016 HI 25 13 125.2 31 0 1 0 .969
2017 HI 47 41 368.0 79 1 0 0 1.000
2017 HI 15 15 133.1 44 1 0 0 1.000
2017 HI 30 21 213.2 35 3 1 2 .974
2018 HI 7 5 48.0 5 0 0 0 1.000
2018 HI 1 1 9.0 3 0 0 0 1.000
2018 HI 2 1 11.0 2 1 0 1 1.000
PlyrTot Totals   2304 2114 19000.1 3779 298 47 60 .989

League Playoffs
Year Team Pos G GS IP PO A E DP FldPct
2006 MI 6 6 56.0 14 2 0 1 1.000
2006 MI 7 7 61.0 12 0 0 0 1.000
2007 MI 4 4 36.1 5 0 0 0 1.000
2008 MI 6 6 53.1 5 0 0 0 1.000
2008 MI 6 6 52.0 6 2 0 0 1.000
2010 LA 2 2 12.0 2 0 0 0 1.000
2010 LA 5 5 47.0 5 0 0 0 1.000
2015 BY 5 5 40.0 4 0 0 0 1.000
2017 HI 1 1 8.0 2 0 0 0 1.000
PlyrTot Totals   42 42 365.2 55 4 0 1 1.000

World Series
Year Team Pos G GS IP PO A E DP FldPct
2006 MI 5 5 39.0 7 0 0 0 1.000
PlyrTot Totals   5 5 39.0 7 0 0 0 1.000