Mimosa Mirthmakers                                  
        updated 11/2023                                                  
Player 1st Yr L Yr Yrs BA OBP SA G AB R H RBI D T HR TB EBH SO BB SB                                
Abbott,Kurt 1995 1998 4 .208 .000 .341 319 914 83 190 81 48 10 18 76 289 54 2 0                                
Abernathy,Ted 1958 1964 3 .273 .273 .273 52 11 0 3 1 0 0 0 0 3 0 0 0                                
Abrams,CJ 2023 2023 1 .186 .219 .241 57 145 19 27 8 5 0 1 6 34 3 2 0                                
Adams,Ace 1942 1943 2 .091 .091 .091 102 22 1 2 1 0 0 0 0 8 0 0 0                                
Aguayo,Luis 1988 1989 2 .224 .000 .506 32 85 15 19 14 3 0 7 10 26 6 0 21                                
Alberto,Hanser 2016 2016 1 .194 .216 .194 14 36 3 7 5 0 0 0 0 8 1 0 0                                
Albosta,Ed 1942 1942 1 .333 .333 .333 16 6 0 2 0 0 0 0 0 4 0 0 0                                
Alexander,Dale 1930 1934 5 .353 .416 .518 662 2510 449 886 536 148 40 62 250 207 263 21 0                                
Alexander,Gary 1979 1979 1 .206 .000 .360 157 530 46 109 64 22 0 20 42 194 51 0 32                                
Alfonseca,Antonio 2005 2006 2 .000 .000 .000 70 1 0 0 0 0 0 0 0 0 0 0 0                                
Allen,Bob 1938 1938 1 .182 .182 .182 8 11 0 2 0 0 0 0 0 3 0 0 36                                
Allen,Ethan 1927 1939 6 .317 .361 .432 436 1534 276 486 195 82 19 19 120 94 102 32 1                                
Allen,Johnny 1943 1943 1 .095 .095 .095 19 21 0 2 2 0 0 0 0 4 0 0 2                                
Almeida,Rafael 1912 1912 1 .344 .433 .444 56 90 10 31 15 7 1 0 8 17 8 3 0                                
Alou,Felipe 1959 1964 6 .262 .317 .412 636 2132 317 559 319 116 12 60 188 291 160 36 1                                
Alou,Jesus 1969 1971 3 .258 .000 .330 278 907 79 234 61 37 8 4 49 63 35 1 1                                
Altrock,Nick 1903 1910 6 .211 .286 .247 125 190 18 40 15 7 0 0 7 35 15 2 7                                
Alvarado,Jose 2021 2022 2 .000 .000 .000 120 4 0 0 0 0 0 0 0 4 0 0 4                                
Amaro,Ruben 1963 1964 2 .238 .285 .336 86 122 25 29 8 5 2 1 8 22 8 1 20                                
Anderson,Alf 1942 1943 2 .167 .253 .201 104 209 34 35 13 5 1 0 6 20 24 1 153                                
Anderson,Brian 2019 2023 5 .258 .343 .411 510 1361 176 351 142 87 5 37 129 343 126 8 12                                
Anderson,Garret 2003 2007 5 .288 .319 .493 554 2122 266 611 336 154 6 90 250 319 96 4 0                                
Anderson,Garrett 1996 2002 7 .266 .293 .415 1055 4218 484 1121 545 225 16 124 365 651 160 20 0                                
Anderson,John 1902 1909 8 .290 .342 .392 1041 3952 570 1148 651 231 59 18 308 340 272 153 0                                
Anderson,Josh 2009 2009 1 .289 .333 .356 38 135 16 39 11 3 0 2 5 31 7 12 0                                
Anderson,Wingo 1911 1911 1 .071 .071 .071 10 14 0 1 1 0 0 0 0 0 0 0 0                                
Andre,John 1956 1956 1 .000 .000 .000 26 3 0 0 0 0 0 0 0 0 0 0 1                                
Andrews,Ivy 1939 1939 1 .000 .000 .000 27 3 0 0 1 0 0 0 0 0 0 0 29                                
Andrews,Stan 1940 1941 2 .308 .336 .308 35 120 18 37 12 0 0 0 0 8 4 0 0                                
Antonelli,Johnny 1956 1962 7 .176 .208 .282 245 482 38 85 50 6 3 13 22 128 19 0 0                                
Archdeacon,Maurice 1924 1925 2 .348 .425 .429 87 224 48 78 36 12 3 0 15 25 28 1 0                                
Arcia,Orlando 2017 2023 7 .248 .302 .374 567 1098 147 272 134 42 5 29 76 261 83 29 0                                
Armas,Tony 2002 2003 2 .070 .094 .088 62 114 2 8 2 0 1 0 1 34 3 0 0                                
Arrigo,Gerry 1964 1965 2 .182 .182 .273 36 11 1 2 1 1 0 0 1 2 0 0 0                                
Atz,Jake 1903 1903 1 .056 .056 .056 13 18 3 1 1 0 0 0 0 1 0 0 0                                
Ausmus,Brad 2006 2006 1 .262 .335 .391 81 202 16 53 27 14 0 4 18 35 22 0 1                                
Babich,Johnny 1935 1942 5 .194 .228 .232 88 155 19 30 13 4 1 0 5 38 7 0 2                                
Badgro,Red 1930 1931 2 .250 .303 .381 108 236 35 59 28 19 3 2 24 24 18 0 1                                
Baez,Pedro 2020 2020 1 .000 .000 .000 61 1 0 0 0 0 0 0 0 1 0 0 4                                
Baker,Bill 1941 1950 5 .247 .322 .299 225 405 46 100 45 19 1 0 20 37 44 1 2                                
Balentien,Wladimir 2009 2010 2 .188 .252 .269 139 223 19 42 19 15 0 1 16 70 19 2 1                                
Bando,Sal 1979 1979 1 .250 .000 .391 148 517 52 129 74 17 4 16 37 49 49 1 1                                
Banks,Ernie 1964 1972 9 .255 .295 .447 866 3144 363 801 507 149 11 144 304 512 181 4 0                                
Barajas,Rod 2010 2013 4 .222 .287 .423 318 785 91 174 107 36 1 40 77 188 56 2 41                                
Barnes,Skeeter 1992 1993 2 .205 .000 .335 158 331 35 68 31 14 1 9 24 62 20 1 6                                
Barnhart,Tucker 2016 2023 8 .243 .324 .339 831 2152 203 522 226 91 3 37 131 517 214 1 0                                
Barrett,Jake 2017 2017 1 .500 .500 .500 37 2 0 1 0 0 0 0 0 0 0 0 0                                
Bartlett,Jason 2010 2012 3 .253 .327 .374 345 1019 126 258 90 51 12 16 79 187 106 41 8                                
Battey,Earl 1958 1968 11 .265 .346 .412 1083 3403 423 901 448 174 12 101 287 498 411 6 38                                
Bauer,Trevor 2015 2022 8 .141 .213 .183 200 383 36 54 25 2 1 4 7 144 35 0 0                                
Bauers,Russ 1947 1951 2 .000 .167 .000 31 5 0 0 0 0 0 0 0 1 1 0 4                                
Baughman,Justin 1999 1999 1 .219 .000 .281 56 64 17 14 5 4 0 0 4 9 4 8 2                                
Beaumont,Ginger 1908 1910 3 .290 .339 .362 412 1470 185 426 201 62 19 2 83 133 105 38 0                                
Beazley,Johnny 1947 1950 4 .120 .120 .120 27 25 1 3 2 0 0 0 0 9 0 0 0                                
Beckert,Glenn 1966 1967 2 .249 .000 .338 232 853 68 212 92 30 8 10 48 78 36 4 0                                
Beckham,Tim 2016 2016 1 .215 .269 .356 67 135 12 29 13 5 1 4 10 41 10 2 5                                
Behrman,Hank 1949 1949 1 .083 .083 .083 44 12 0 1 0 0 0 0 0 8 0 0 3                                
Bejma,Ollie 1935 1940 4 .248 .348 .348 261 629 96 156 79 23 5 10 38 74 95 0 1                                
Belisle,Matt 2013 2013 1 .000 .000 .000 50 5 0 0 0 0 0 0 0 2 0 0 0                                
Bell,Beau 1936 1942 7 .321 .384 .478 725 2599 453 834 446 165 32 60 257 236 261 5 0                                
Bell,Gus 1951 1952 2 .320 .363 .497 213 819 123 262 152 54 23 15 92 79 53 3 0                                
Beltre,Adrian 2017 2018 2 .273 .347 .465 271 940 119 257 158 62 2 38 102 165 98 1 0                                
Bemis,Harry 1910 1911 2 .133 .160 .158 67 158 14 21 6 2 1 0 3 18 3 0 0                                
Benes,Andy 2002 2002 1 .150 .171 .250 22 40 2 6 3 1 0 1 2 12 1 0 0                                
Benitez,Armando 2005 2005 1 .000 .000 .000 44 0 0 0 0 0 0 0 0 0 0 0 2                                
Bennett,Gary 2002 2004 3 .228 .266 .301 109 246 17 56 25 7 1 3 11 42 12 0 0                                
Benoit,Joaquin 2011 2013 3 1.000 1.000 1.000 193 1 0 1 0 0 0 0 0 0 0 0 0                                
Bentley,Jack 1924 1927 4 .276 .302 .388 94 214 30 59 32 8 2 4 14 26 8 0 3                                
Bergman,Dave 1979 1979 1 .202 .000 .250 53 84 5 17 4 4 0 0 4 22 16 2 0                                
Berrios,Jose 2017 2018 2 .089 .190 .089 32 56 4 5 0 0 0 0 0 18 7 0 0                                
Berry,Claude 1905 1905 1 .125 .222 .125 3 8 1 1 0 0 0 0 0 1 1 0 12                                
Berry,Ken 1965 1967 3 .272 .318 .362 141 312 36 85 39 12 2 4 18 46 21 3 23                                
Berte,Harry 1904 1904 1 .267 .267 .333 15 15 2 4 1 1 0 0 1 2 0 0 1                                
Biddle,Jesse 2019 2019 1 .000 .333 .000 29 4 0 0 0 0 0 0 0 1 2 0 0                                
Binks,George 1946 1949 4 .222 .267 .300 376 1138 111 253 118 53 7 7 67 121 68 12 5                                
Birmingham,Joe 1907 1912 4 .254 .293 .319 263 822 103 209 112 30 4 5 39 84 37 34 0                                
Blaeholder,George 1926 1937 11 .151 .217 .190 320 617 51 93 40 12 0 4 16 204 51 1 0                                
Blake,Ed 1954 1954 1 .000 .000 .000 8 0 0 0 0 0 0 0 0 0 0 0 0                                
Blalock,Hank 2003 2009 7 .261 .333 .443 857 2864 364 747 424 165 10 112 287 637 287 5 26                                
Blanco,Andres 2006 2006 1 .229 .245 .271 23 48 4 11 3 0 1 0 1 6 0 0 1                                
Blankenship,Cliff 1906 1906 1 .150 .190 .150 18 20 0 3 1 0 0 0 0 6 1 0 0                                
Blanton,Joe 2010 2010 1 .065 .122 .065 22 46 1 3 1 0 0 0 0 20 3 0 0                                
Bohne,Sammy 1922 1927 6 .279 .341 .386 499 1870 294 522 233 96 26 17 139 124 172 26 0                                
Bolger,Jim 1956 1960 4 .210 .254 .294 251 754 73 158 68 25 12 5 42 101 37 1 1                                
Bolling,Jack 1945 1945 1 .360 .422 .453 66 150 19 54 25 14 0 0 14 5 15 0 0                                
Bonderman,Jeremy 2004 2009 6 .146 .190 .192 131 239 15 35 14 5 0 2 7 75 13 0 29                                
Bones,Ricky 2002 2002 1 .250 .333 .250 44 8 1 2 0 0 0 0 0 3 1 0 0                                
Bonilla,Bobby 1989 1994 6 .267 .000 .473 931 3534 507 942 501 229 26 149 404 585 409 1 0                                
Boone,Ray 1949 1949 1 .200 .200 .400 5 5 0 1 0 1 0 0 1 0 0 0 0                                
Boston,Daryl 1986 1994 9 .254 .000 .417 732 1767 250 449 226 108 22 45 175 305 178 29 0                                
Botts,Jason 2008 2008 1 .000 .500 .000 4 2 0 0 0 0 0 0 0 1 1 0 0                                
Bournigal,Ray 1995 1995 1 .143 .000 .143 28 14 2 2 0 0 0 0 0 3 1 0 76                                
Bowman,Elmer 1921 1921 1 .180 .000 .180 113 294 114 53 16 0 0 0 0 8 221 0 15                                
Bowsfield,Ted 1959 1963 5 .112 .193 .112 119 80 10 9 4 0 0 0 0 22 8 0 3                                
Boyd,Ray 1911 1912 2 .150 .227 .150 57 40 3 6 1 0 0 0 0 6 3 0 4                                
Boyer,Ken 1956 1969 14 .263 .326 .417 1904 7375 1019 1939 1081 296 51 246 593 971 678 76 5                                
Boyle,Buzz 1931 1936 4 .296 .358 .407 348 1205 198 357 132 54 25 10 89 122 109 15 35                                
Brain,Dave 1908 1908 1 .283 .310 .440 109 445 56 126 83 22 9 10 41 37 15 3 0                                
Brand,Ron 1966 1969 4 .216 .000 .257 242 670 67 145 30 16 4 1 21 90 49 4 0                                
Brantley,Michael 2010 2011 2 .256 .348 .331 123 121 14 31 11 7 1 0 8 25 17 5 0                                
Braun,Ryan 2017 2020 4 .271 .334 .484 473 1508 246 409 224 89 8 72 169 311 125 35 0                                
Breslow,Craig 2010 2013 4 .000 .000 .000 227 7 0 0 0 0 0 0 0 2 0 0 32                                
Brignac,Reid 2014 2014 1 .292 .320 .521 15 48 4 14 11 5 0 2 7 10 2 0 0                                
Brillheart,Jim 1923 1924 2 .095 .095 .095 23 21 1 2 1 0 0 0 0 11 0 0 0                                
Britton,Zach 2012 2017 5 .103 .157 .128 166 78 7 8 2 2 0 0 2 27 5 0 8                                
Brock,Lou 1964 1965 2 .305 .347 .436 149 626 108 191 68 32 10 10 52 116 38 32 14                                
Broglio,Ernie 1965 1965 1 .200 .200 .200 3 5 1 1 0 0 0 0 0 2 0 0 1                                
Brohamer,Jack 1981 1981 1 .278 .000 .344 31 90 10 25 16 3 0 1 4 4 5 0 0                                
Bronkie,Herman 1911 1911 1 .264 .385 .264 36 87 16 23 8 0 0 0 0 9 16 8 3                                
Brown,Boardwalk 1912 1912 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                                
Brown,Domonic 2012 2016 5 .231 .284 .376 466 1271 131 294 144 66 5 36 107 286 94 14 0                                
Brown,Gates 1964 1964 1 .216 .322 .255 25 51 4 11 4 2 0 0 2 3 7 1 0                                
Brown,Jumbo 1926 1941 11 .221 .289 .288 299 104 10 23 7 3 2 0 5 24 10 0 0                                
Brown,Larry 1965 1968 4 .224 .288 .323 283 892 110 200 78 40 0 16 56 151 80 3 0                                
Brown,Roosevelt 2002 2002 1 .229 .299 .571 60 70 10 16 14 2 2 6 10 15 7 0 2                                
Browne,Earl 1936 1936 1 .000 .200 .000 10 8 1 0 0 0 0 0 0 2 2 0 11                                
Bryant,Clay 1939 1941 3 .316 .323 .469 51 98 16 31 20 2 2 3 7 15 1 0 2                                
Bubic,Kris 2021 2022 2 .057 .154 .086 47 70 6 4 0 2 0 0 2 24 8 0 0                                
Buchanan,David 2015 2016 2 .143 .186 .161 31 56 2 8 5 1 0 0 1 17 3 0 8                                
Buford,Damon 1994 1999 6 .254 .000 .517 120 201 28 51 25 9 7 10 26 38 17 2 0                                
Bumbry,Al 1973 1974 2 .320 .000 .426 105 413 71 132 49 12 10 4 26 64 37 11 0                                
Burbrink,Nels 1956 1956 1 .327 .397 .389 41 113 10 37 17 5 1 0 6 8 11 2 11                                
Burgos,Ambiorix 2006 2006 1 .000 .000 .000 16 2 0 0 0 0 0 0 0 1 0 0 0                                
Burke,Glenn 1979 1979 1 .167 .000 .219 78 114 21 19 8 1 1 1 3 21 5 8 25                                
Burke,Jamie 2005 2005 1 .370 .406 .520 83 100 13 37 15 15 0 0 15 8 6 0 1                                
Burke,Leo 1965 1965 1 .265 .333 .408 54 49 7 13 7 1 0 2 3 12 5 0 5                                
Burnett,Johnny 1932 1936 5 .307 .358 .399 473 1494 192 458 174 67 16 13 96 114 113 11 19                                
Burns,C.b. 1903 1903 1 .267 .267 .267 6 15 0 4 2 0 0 0 0 3 0 0 0                                
Burns,George 1926 1930 5 .346 .395 .480 480 1824 332 632 326 164 11 19 194 145 131 25 0                                
Burns,George H. 1921 1922 2 .351 .000 .474 118 333 48 117 63 29 6 0 35 31 19 1 0                                
Burns,Georgeh 1924 1924 1 .348 .425 .524 128 532 118 185 137 46 3 14 63 37 64 5 0                                
Burns,Georgeh. 1923 1925 2 .315 .359 .463 236 1002 181 316 167 73 12 17 102 80 54 19 0                                
Bush,Matt 2017 2018 2 .000 .333 .000 93 2 0 0 0 0 0 0 0 1 1 0 0                                
Bushelman,Jack 1910 1910 1 .000 .000 .000 4 1 0 0 0 0 0 0 0 0 0 0 3                                
Butcher,Max 1937 1939 3 .108 .147 .169 67 65 3 7 4 4 0 0 4 23 3 0 110                                
Butera,Drew 2011 2012 2 .210 .242 .287 106 143 7 30 11 3 1 2 6 21 3 0 0                                
Butler,Brent 2004 2004 1 .000 .000 .000 8 2 0 0 0 0 0 0 0 2 0 0 0                                
Butler,Charlie 1934 1934 1 .000 .000 .000 27 3 0 0 0 0 0 0 0 3 0 0 11                                
Byrnes,Eric 2003 2003 1 .258 .290 .360 37 89 13 23 8 1 1 2 4 20 3 3 0                                
Cabrera,Everth 2013 2016 4 .231 .312 .311 312 847 122 196 59 35 10 4 49 240 98 110 0                                
Cafego,Tom 1938 1938 1 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 37                                
Cahill,Trevor 2010 2015 6 .105 .141 .133 143 285 17 30 12 3 1 1 5 98 12 0 0                                
Calderon,Ivan 1986 1991 5 .286 .000 .477 592 2154 289 617 313 150 21 73 244 384 194 11 0                                
Caldwell,Bruce 1933 1933 1 .109 .208 .109 26 64 11 7 1 0 0 0 0 18 8 0 0                                
Calero,Kiko 2010 2010 1 .000 .000 .000 61 3 0 0 0 0 0 0 0 1 0 0 0                                
Callison,Johnny 1964 1974 11 .262 .318 .444 1105 3939 504 1033 549 191 32 154 377 681 315 37 0                                
Calvert,Paul 1944 1952 5 .263 .333 .263 56 19 3 5 0 0 0 0 0 4 2 0 0                                
Camelli,Hank 1944 1945 2 .296 .382 .388 75 152 14 45 25 9 1 1 11 13 21 0 112                                
Campaneris,Bert 1984 1984 1 .000 .000 .000 2 2 0 0 0 0 0 0 0 2 0 0 1                                
Campbell,Billy 1906 1908 2 .000 .000 .000 13 6 1 0 0 0 0 0 0 4 0 0 0                                
Candelario,Jeimer 2023 2023 1 .175 .227 .284 57 194 13 34 15 6 0 5 11 49 11 0 0                                
Carbo,Bernie 1979 1979 1 .300 .000 .400 11 30 2 9 7 0 0 1 1 3 1 0 0                                
Cardwell,Don 1958 1963 6 .167 .194 .281 160 324 30 54 40 5 1 10 16 128 8 0 1                                
Carew,Rod 1979 1985 7 .329 .000 .406 948 2946 474 969 371 137 26 13 176 318 347 112 0                                
Carisch,Fred 1904 1906 3 .201 .255 .261 70 234 19 47 22 6 4 0 10 35 16 1 0                                
Carleton,Tex 1933 1938 6 .175 .229 .231 184 416 48 73 25 5 3 4 12 110 28 0 0                                
Carpenter,Bob 1941 1943 3 .143 .211 .143 65 105 9 15 10 0 0 0 0 16 8 0 21                                
Carpenter,Chris 2010 2012 3 .099 .140 .136 96 191 6 19 6 4 0 1 5 62 7 0 0                                
Carreon,Cam 1962 1965 2 .235 .262 .296 29 81 8 19 5 2 0 1 3 10 3 1 0                                
Carreon,Camilo 1963 1967 4 .247 .309 .355 138 324 29 80 43 20 0 5 25 42 29 0 0                                
Carroll,Clay 1965 1965 1 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0                                
Carroll,Dick 1910 1910 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                                
Carroll,Jamey 2007 2011 5 .256 .349 .328 494 1431 226 366 134 59 9 9 77 244 185 21 6                                
Carroll,Ownie 1933 1935 3 .143 .250 .152 83 112 14 16 6 1 0 0 1 15 16 0 8                                
Casali,Curt 2017 2017 1 .158 .200 .158 20 38 3 6 0 0 0 0 0 12 2 0 8                                
Casilla,Santiago 2011 2013 3 .000 .333 .000 150 2 0 0 0 0 0 0 0 1 1 0 0                                
Cassidy,Scott 2003 2003 1 .333 .333 .333 40 3 0 1 0 0 0 0 0 1 0 0 0                                
Caster,George 1935 1943 8 .159 .195 .193 241 290 30 46 23 10 0 0 10 75 11 0 0                                
Castiglione,Pete 1950 1955 6 .240 .285 .328 536 1466 136 352 178 42 15 19 76 144 86 6 62                                
Castino,John 1980 1984 5 .271 .000 .396 697 2723 316 737 387 90 41 56 187 368 172 8 0                                
Castle,John 1911 1911 1 .190 .194 .190 64 174 9 33 10 0 0 0 0 6 1 8 0                                
Castro,Jason 2011 2018 7 .227 .304 .371 635 1613 162 366 169 94 2 45 141 561 170 0 0                                
Caulfield,Jake 1947 1947 1 .359 .398 .543 41 92 9 33 10 17 0 0 17 13 6 0 0                                
Cecchini,Gavin 2018 2018 1 .143 .143 .143 18 28 4 4 0 0 0 0 0 12 0 0 0                                
Cedeno,Cesar 1972 1974 3 .297 .000 .511 428 1728 272 514 291 104 17 77 198 283 101 62 0                                
Cedeno,Xavier 2013 2013 1 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 0 0 0                                
Cervelli,Francisco 2010 2011 2 .212 .256 .271 86 85 6 18 12 2 0 1 3 15 5 0 5                                
Chadbourne,Chet 1907 1907 1 .364 .440 .432 25 44 9 16 8 3 0 0 3 6 6 0 0                                
Chalk,Dave 1982 1982 1 .155 .000 .202 37 84 6 13 3 4 0 0 4 4 9 0 0                                
Chaney,Darrel 1979 1979 1 .188 .000 .188 12 16 3 3 1 0 0 0 0 6 1 0 11                                
Chaplin,Tiny 1937 1937 1 .200 .257 .308 32 65 14 13 6 3 2 0 5 14 5 0 2                                
Chappelle,Bill 1909 1910 2 .071 .071 .071 52 14 1 1 0 0 0 0 0 2 0 0 0                                
Chatham,Buster 1931 1932 2 .280 .335 .409 140 472 70 132 75 21 14 4 39 40 36 5 0                                
Chech,Charlie 1906 1910 4 .131 .244 .131 109 107 9 14 5 0 0 0 0 19 15 0 0                                
Chen,Bruce 2003 2003 1 .375 .375 .500 9 8 2 3 1 1 0 0 1 1 0 0 9                                
Choo,Shin-Soo 2019 2020 2 .230 .323 .371 244 839 129 193 75 43 0 25 68 234 101 11 178                                
Christenbury,Lloyd 1922 1923 2 .379 .448 .540 122 198 45 75 31 10 2 6 18 10 24 2 0                                
Christiansen,Jason 2002 2002 1 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 0 0 0                                
Cingrani,Tony 2014 2018 5 .308 .321 .308 116 52 2 16 9 0 0 0 0 14 1 0 0                                
Clark,Jim 1949 1949 1 .179 .188 .179 148 580 28 104 34 0 0 0 0 101 2 0 0                                
Clarke,Boileryard 1902 1904 3 .282 .340 .368 263 965 123 272 157 35 9 10 54 102 67 9 44                                
Clarke,Fred 1902 1912 11 .314 .390 .423 1389 5298 939 1665 656 263 129 19 411 510 587 187 0                                
Clarkson,Bill 1928 1930 3 .056 .128 .056 54 36 2 2 1 0 0 0 0 7 3 0 12                                
Clemensen,Bill 1940 1940 1 .300 .300 .600 20 10 2 3 0 3 0 0 3 1 0 0 0                                
Clement,Matt 2005 2007 3 .125 .152 .156 50 96 10 12 5 3 0 0 3 37 3 0 0                                
Clevenger,Tex 1957 1963 7 .097 .184 .117 251 103 7 10 3 0 1 0 1 47 11 0 15                                
Cobb,Ty 1924 1929 6 .384 .458 .541 568 2289 542 880 333 177 44 31 252 82 304 44 0                                
Collins,Rip 1924 1928 5 .161 .217 .191 114 236 26 38 20 4 0 1 5 71 13 0 0                                
Collins,Shano 1921 1922 2 .285 .000 .402 203 768 83 219 115 37 16 7 60 56 35 12 1                                
Compton,Pete 1912 1912 1 .217 .250 .217 66 69 5 15 7 0 0 0 0 9 3 0 0                                
Connolly,Joe 1924 1924 1 .262 .407 .431 34 65 15 17 9 8 0 1 9 8 16 0 0                                
Consuegra,Sandy 1951 1952 2 .222 .288 .241 55 54 6 12 3 1 0 0 1 14 5 0 0                                
Cooke,Dusty 1931 1939 8 .285 .384 .408 516 1479 269 422 171 86 22 17 125 217 236 15 88                                
Cooney,Bob 1932 1933 2 .429 .520 .429 21 21 5 9 4 0 0 0 0 3 4 0 0                                
Cooper,Garrett 2020 2023 4 .265 .333 .457 456 1156 145 306 179 75 3 47 125 317 107 0 10                                
Cooper,Wilbur 1924 1927 4 .311 .354 .368 106 315 51 98 44 12 3 0 15 20 21 1 0                                
Cordero,Francisco 2003 2010 8 .114 .139 .143 442 35 3 4 1 1 0 0 1 8 1 0 0                                
Cottier,Chuck 1965 1966 2 .286 .286 .571 7 7 2 2 1 0 1 0 1 1 0 0 0                                
Couch,Johnny 1923 1924 2 .176 .257 .242 37 91 9 16 9 0 3 0 3 22 10 0 502                                
Coughlin,Bill 1902 1908 7 .258 .303 .334 793 3044 373 786 422 136 30 12 178 340 149 88 2                                
Coveney,Jack 1904 1904 1 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0                                
Cox,Dick 1926 1927 2 .341 .409 .472 204 763 161 260 96 44 7 14 65 55 81 10 0                                
Crabtree,Estel 1944 1945 2 .289 .349 .354 132 291 34 84 39 13 3 0 16 19 27 0 0                                
Craghead,Howard 1932 1934 2 .154 .154 .154 51 13 1 2 0 0 0 0 0 2 0 0 0                                
Cramer,Doc 1949 1949 1 .125 .227 .125 90 304 15 38 18 0 0 0 0 16 38 0 0                                
Crawford,Carl 2003 2016 14 .276 .319 .415 1694 6132 897 1691 697 314 102 111 527 1067 358 502 0                                
Crawford,J.p. 2021 2023 3 .259 .323 .352 447 1755 220 455 160 108 2 17 127 328 159 2 0                                
Criscola,Tony 1943 1943 1 .271 .361 .412 63 85 13 23 11 5 2 1 8 6 12 0 10                                
Cristall,Bill 1902 1902 1 .324 .324 .649 19 37 4 12 9 0 6 0 6 6 0 0 1                                
Cruz,Nelson 2020 2020 1 .301 .382 .630 133 468 86 141 92 37 0 39 76 129 58 0 0                                
Cuccurullo,Cookie 1945 1946 2 .318 .375 .455 98 22 3 7 5 3 0 0 3 2 1 0 0                                
Culp,Ray 1965 1965 1 .067 .125 .067 8 15 1 1 1 0 0 0 0 9 1 0 2                                
Cummings,Jack 1927 1930 4 .273 .316 .392 76 143 15 39 28 8 0 3 11 31 9 0 0                                
Cunningham,Bruce 1930 1933 4 .059 .143 .078 109 102 7 6 1 2 0 0 2 33 10 0 26                                
Cunningham,Joe 1959 1964 6 .311 .424 .449 671 2267 380 704 305 116 21 52 189 273 424 10 0                                
Currie,Clarence 1903 1904 2 .132 .203 .140 54 136 6 18 10 1 0 0 1 24 11 1 400                                
Curtis,Cliff 1910 1912 3 .131 .147 .140 97 107 5 14 7 1 0 0 1 28 1 0 1                                
Cuyler,Milt 1995 1995 1 1.000 .000 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0                                
Dalbec,Bobby 2021 2023 3 .176 .227 .371 229 744 84 131 119 25 0 40 65 286 43 2 0                                
Darwin,Bobby 1973 1974 2 .252 .000 .404 160 503 48 127 60 21 2 17 40 125 37 0 1                                
Davalillo,Vic 1968 1974 7 .278 .000 .380 648 2173 236 605 202 105 31 18 154 284 92 26 0                                
Davis,Peaches 1940 1940 1 .200 .200 .200 20 15 2 3 1 0 0 0 0 5 0 0 0                                
Davis,Rajai 2008 2018 11 .260 .317 .393 1097 2849 449 741 246 152 38 50 240 622 218 400 0                                
Davis,Tod 1950 1950 1 .167 .237 .167 51 54 5 9 2 0 0 0 0 10 5 1 1                                
Dean,Dizzy 1939 1940 2 .143 .143 .179 12 28 2 4 3 1 0 0 1 8 0 0 0                                
Dearmond,Charlie 1904 1904 1 .219 .265 .344 13 32 3 7 6 0 2 0 2 3 2 0 192                                
Decatur,Art 1923 1928 6 .136 .182 .160 152 125 9 17 8 3 0 0 3 40 7 1 0                                
Decinces,Doug 1983 1988 6 .247 .000 .428 712 2733 329 675 438 122 20 111 253 423 269 0 0                                
Decker,Steve 1997 1997 1 .229 .000 .275 49 153 10 35 7 4 0 1 5 33 19 0 0                                
Degrom,Jacob 2017 2022 6 .255 .287 .287 139 310 33 79 28 10 0 0 10 91 14 0 0                                
Demaree,Frank 1944 1944 1 .315 .351 .326 43 89 10 28 18 1 0 0 1 3 5 1 1                                
Denorfia,Chris 2007 2007 1 .221 .295 .279 72 86 10 19 6 5 0 0 5 18 9 0 0                                
Deshields,Delino Sr, 1991 2000 8 .253 .000 .328 854 2956 460 749 202 118 20 21 159 567 381 192 13                                
Detweiler,Ducky 1943 1943 1 .283 .353 .304 42 46 6 13 6 1 0 0 1 7 5 0 4                                
Devormer,Al 1922 1924 3 .280 .311 .363 58 157 21 44 16 8 1 1 10 13 7 0 15                                
Diaz,Alex 1995 1995 1 .133 .000 .300 20 30 4 4 3 0 1 1 2 4 4 0 35                                
Diaz,Bo 1979 1984 5 .290 .000 .444 411 1348 159 391 190 103 0 35 138 197 102 0 0                                
Dickey,Bill 1944 1947 2 .320 .424 .470 152 338 48 108 56 29 2 6 37 27 61 1 1                                
Dickson,Murry 1940 1960 18 .226 .254 .281 543 867 73 196 91 24 3 6 33 110 31 0 82                                
Dimaggio,Joe 1947 1948 2 .324 .401 .523 263 1040 189 337 180 45 15 44 104 77 130 13 19                                
Dobbs,Greg 2008 2009 2 .255 .307 .401 199 499 54 127 78 26 4 13 43 80 37 4 97                                
Doerr,Bobby 1938 1943 6 .274 .354 .417 770 2872 453 787 453 151 23 71 245 298 342 15 0                                
Dolan,Cozy 1902 1905 4 .276 .321 .337 365 1386 172 383 206 58 13 0 71 110 79 35 13                                
Dominguez,Juan 2006 2006 1 .125 .125 .125 15 8 2 1 0 0 0 0 0 1 0 0 10                                
