Norfolk Pilots                                
        updated 1/2015                                                
Player 1st Yr L Yr Yrs BA OBP SA G PA AB R H RBI S D T HR BB SB                                
Abercrombie,Reggie 2007 2009 3 .185 .225 .281 94 191 178 19 33 18 22 8 0 3 9 7                                
Adams,Bobby 1957 1960 4 .249 .308 .349 173 446 398 57 99 46 71 21 2 5 34 1                                
Adams,Mike 2005 2005 1 .000 .000 .000 41 3 3 0 0 0 0 0 0 0 0 0                                
Aldrete,Mike 1989 1989 1 .267 .353 .330 122 481 424 41 113 25 90 21 0 2 57 3                                
Alfonzo,Eliezer 2007 2008 2 .224 .241 .391 108 381 361 38 81 35 51 14 2 14 8 0                                
Almada,Mel 1934 1934 1 .226 .328 .226 53 61 53 6 12 5 12 0 0 0 8 1                                
Alvarez,Ossie 1959 1959 1 .209 .283 .225 147 490 435 33 91 35 84 7 0 0 45 0                                
Anderson,Brian 2009 2009 1 .211 .250 .429 81 186 175 23 37 29 20 6 1 10 9 7                                
Anderson,Dave 1987 1987 1 .444 .444 .444 22 9 9 5 4 1 4 0 0 0 0 1                                
Ankiel,Rick 2008 2011 4 .221 .274 .430 312 1042 961 109 212 137 114 42 9 47 70 3                                
Atchison,Scott 2005 2005 1 .400 .400 .600 23 5 5 1 2 1 1 1 0 0 0 0                                
Aurilia,Rich 1997 1997 1 .143 .200 .357 21 15 14 4 2 1 1 0 0 1 1 0                                
Babitt,Shooty 1982 1982 1 .209 .221 .254 21 68 67 1 14 0 12 1 1 0 1 1                                
Baker,John 2009 2011 3 .283 .361 .464 155 563 494 65 140 58 88 33 1 18 60 0                                
Barber,Steve 1961 1965 5 .121 .190 .156 146 377 321 23 39 23 34 2 0 3 27 1                                
Barberie,Bret 1992 1993 2 .289 .369 .437 144 358 318 50 92 34 58 26 3 5 40 2                                
Barker,Glen 2000 2001 2 .259 .310 .341 98 145 135 27 35 11 28 5 0 2 10 14                                
Batchelder,Joe 1924 1926 3 .091 .512 .091 66 44 22 5 2 1 2 0 0 0 19 0                                
Beall,Bob 1979 1979 1 .250 .400 .250 10 10 8 2 2 0 2 0 0 0 2 0                                
Belardi,Wayne 1954 1957 4 .233 .290 .390 213 466 408 42 95 67 66 11 1 17 33 0                                
Bell,Jusn 1995 1995 1 .231 .375 .308 55 48 39 11 9 3 8 0 0 1 9 2                                
Belliard,Rafael 1988 1988 1 .273 .333 .333 17 36 33 6 9 6 7 2 0 0 3 0                                
Belliard,Ron 2009 2010 2 .277 .342 .461 173 526 477 67 132 59 87 23 1 21 47 3                                
Benge,Ray 1926 1934 8 .198 .223 .220 184 407 364 40 72 25 66 5 0 1 12 0                                
Benton,Larry 1924 1934 11 .157 .202 .201 333 813 700 63 110 60 90 13 3 4 39 2                                
Benton,Rabbit 1923 1923 1 .000 .167 .000 5 6 5 0 0 0 0 0 0 0 1 0                                
Bertell,Dick 1962 1968 6 .272 .310 .354 286 1002 936 82 255 116 210 25 9 11 51 1                                
Bertoia,Reno 1955 1963 9 .251 .312 .355 640 1637 1470 205 369 180 279 55 7 28 130 9                                
Bettencourt,Larry 1929 1932 2 .240 .341 .322 70 215 183 30 44 17 33 8 2 1 28 0                                
Bishop,Charlie 1956 1956 1 .667 .667 .667 6 3 3 0 2 0 2 0 0 0 0 0                                
Bittner,Larry 1972 1976 4 .283 .330 .384 361 1005 939 101 266 115 202 45 7 12 66 0                                
Blackburn,Ron 1959 1960 2 .143 .143 .143 73 7 7 0 1 1 1 0 0 0 0 0                                
Blackburne,Lena 1930 1930 1 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 0 0                                
Blair,Paul 1975 1979 3 .221 .280 .394 268 625 578 102 128 74 68 38 4 18 47 35                                
Blanco,Andres 2010 2010 1 .183 .216 .296 66 148 142 8 26 14 18 4 0 4 6 0                                
Blanton,Joe 2006 2009 4 .146 .169 .178 103 250 219 11 32 13 27 3 2 0 6 0                                
Bolin,Bobby 1962 1962 1 .286 .286 .286 27 7 7 0 2 1 2 0 0 0 0 0                                
Bong,Jung 2004 2004 1 .000 .200 .000 46 5 4 1 0 0 0 0 0 0 1 0                                
Boozer,John 1964 1964 1 .250 .250 .250 27 5 4 0 1 0 1 0 0 0 0 0                                
Borchard,Joe 2007 2008 2 .179 .263 .329 90 160 140 12 25 17 14 6 0 5 16 1                                
Bosetti,Rick 1979 1980 2 .248 .274 .326 295 1170 1131 106 281 107 217 49 6 9 39 0                                
Boswell,Ken 1969 1977 8 .239 .295 .327 439 1416 1312 142 314 86 229 65 10 10 104 5                                
Bowker,John 2010 2011 2 .187 .265 .307 53 84 75 5 14 5 8 4 1 1 8 0                                
Bradley,Herb 1928 1929 2 .167 .167 .167 24 19 18 1 3 2 3 0 0 0 0 0                                
Brewer,Jim 1964 1965 2 .238 .238 .238 33 22 21 0 5 0 5 0 0 0 0 0                                
Brinkman,Ed 1964 1975 12 .210 .261 .284 1311 4370 4086 300 860 359 656 142 29 33 280 5                                
Brookens,Tom 1985 1985 1 .219 .272 .372 103 294 274 36 60 32 42 4 4 10 20 1                                
Brosius,Scott 1993 1994 2 .315 .357 .522 66 98 92 23 29 11 16 9 2 2 6 4                                
Brown,Andrew 2008 2009 2 .100 .100 .100 63 10 10 1 1 0 1 0 0 0 0 0                                
Brown,Bobby L 1984 1984 1 .230 .344 .345 91 326 278 43 64 20 48 7 2 7 48 29                                
Brown,Darrell 1983 1985 3 .263 .318 .299 255 597 552 64 145 34 130 11 3 1 45 20                                
Brown,Gates 1973 1975 3 .186 .257 .282 190 307 280 20 52 32 39 6 0 7 27 1                                
Brubaker,Bill 1933 1934 2 .130 .167 .174 25 24 23 2 3 0 2 1 0 0 1 0                                
Brumley,Mike 1965 1967 3 .221 .281 .312 102 334 308 27 68 23 52 9 2 5 26 0                                
Buckner,Bill 1973 1977 5 .284 .313 .377 579 2277 2185 269 620 224 484 98 8 30 92 82                                
Buddie,Mike 2002 2003 2 .143 .333 .143 68 10 7 1 1 0 1 0 0 0 2 0                                
Bumbry,Al 1984 1984 1 .250 .250 .333 34 24 24 7 6 2 4 2 0 0 0 1                                
Bunning,Jim 1956 1965 10 .168 .209 .210 307 784 686 54 115 62 94 15 4 2 36 0                                
Burroughs,Jeff 1977 1983 6 .271 .361 .483 739 2848 2497 330 676 428 415 121 11 129 351 0                                
Burwell,Bill 1929 1929 1 .143 .143 .143 8 8 7 1 1 0 1 0 0 0 0 0                                
Buscher,Brian 2009 2009 1 .219 .253 .291 54 159 151 16 33 13 26 5 0 2 7 0                                
Bush,Dave 2008 2011 4 .103 .149 .124 96 215 185 9 19 13 15 4 0 0 10 0                                
Bush,David 2005 2007 3 .145 .166 .208 76 176 159 10 23 5 13 10 0 0 4 0                                
Butera,Sal 1987 1987 1 .150 .236 .188 33 89 80 8 12 3 9 3 0 0 9 0                                
Butler,Johnny 1929 1930 2 .251 .319 .332 113 419 367 41 92 55 72 11 8 1 37 0                                
Butters,Tom 1963 1965 3 .188 .188 .188 38 17 16 0 3 1 3 0 0 0 0 0                                
Cantrell,Guy 1926 1926 1 .143 .143 .143 17 11 7 0 1 2 1 0 0 0 0 0                                
Cardwell,Don 1965 1965 1 .111 .111 .111 3 10 9 0 1 0 1 0 0 0 0 0                                
Carter,Gary 1992 1992 1 .236 .288 .382 74 205 191 21 45 14 29 10 0 6 14 0                                
Cash,Norm 1961 1974 14 .279 .368 .522 1836 7566 6579 1109 1833 1277 1124 241 41 427 927 29                                
Castillo,Alberto 2001 2002 2 .225 .280 .292 112 225 209 23 47 22 39 5 0 3 16 0                                
Castro,Juan 2001 2008 8 .242 .288 .365 564 1509 1408 148 341 152 224 87 4 26 91 3                                
Catalanotto,Frank 1999 2003 5 .310 .378 .495 503 1628 1449 271 449 187 272 125 13 39 158 20                                
Chalk,Dave 1975 1978 4 .248 .309 .308 583 2376 2185 203 542 169 443 81 4 14 191 11                                
Charles,Ed 1967 1970 4 .235 .280 .349 342 1230 1157 149 272 95 198 42 6 26 73 8                                
Choate,Randy 2002 2002 1 .000 .000 .000 35 4 4 0 0 0 0 0 0 0 0 0                                
Cissell,Bill 1929 1932 4 .277 .318 .384 471 2017 1864 255 517 223 375 97 34 11 112 34                                
Clark,Danny 1923 1925 2 .229 .328 .330 175 455 385 42 88 58 56 27 3 2 57 3                                
Clarke,Sumpter 1924 1925 2 .291 .341 .381 168 645 585 60 170 72 130 30 7 3 45 0                                
Clemons,Verne 1921 1923 3 .288 .349 .360 257 962 875 100 252 118 207 31 10 4 82 1                                
Coke,Phil 2010 2011 2 .100 .100 .100 97 10 10 0 1 0 1 0 0 0 0 0                                
Coleman,Vince 1996 1996 1 .209 .244 .314 72 90 86 14 18 8 13 3 0 2 4 11                                
Concepcion,Dave 1986 1986 1 .297 .366 .324 22 82 74 7 22 6 20 2 0 0 8 0                                
Conine,Jeff 2001 2004 4 .294 .357 .468 522 2005 1807 239 532 289 356 104 7 65 175 17                                
Connell,Gene 1932 1932 1 .243 .257 .243 33 110 107 5 26 11 26 0 0 0 2 0                                
Conti,Jason 2003 2005 2 .272 .327 .426 77 147 136 20 37 19 22 11 2 2 11 1                                
Contreras,Jose 2004 2011 8 .143 .181 .174 234 301 259 16 37 14 29 8 0 0 12 1                                
Cook,Cliff 1960 1961 2 .244 .272 .359 63 83 78 8 19 10 12 5 2 0 3 0                                
Cooper,Cecil 1975 1975 1 .333 .400 .444 10 10 9 3 3 0 2 1 0 0 1 0                                
Cooper,Wilbur 1923 1924 2 .317 .362 .493 46 158 142 22 45 15 30 10 0 5 10 1                                
Cota,Humberto 2006 2007 2 .248 .293 .358 138 457 427 36 106 43 78 18 1 9 27 0                                
Cotto,Henry 1988 1990 3 .277 .302 .445 191 407 393 66 109 54 71 24 0 14 14 10                                
Courtney,Clint 1954 1962 9 .281 .347 .385 777 2995 2642 297 743 356 567 121 13 42 264 2                                
Cox,Larry 1975 1981 5 .212 .273 .304 234 510 471 34 100 38 72 20 1 7 39 0                                
Crabtree,Estel 1930 1934 4 .271 .324 .379 239 894 815 107 221 107 160 41 13 7 64 6                                
Craig,Allen 2011 2011 1 .234 .287 .468 44 101 94 15 22 15 12 4 0 6 7 0                                
Crane,Sam 1921 1922 2 .263 .304 .301 103 250 236 23 62 20 54 7 1 0 14 1                                
Crisp,Coco 2009 2011 3 .267 .340 .427 287 979 873 138 233 101 150 46 17 20 97 83                                
Critz,Hughie 1925 1934 10 .285 .326 .373 1281 5512 5058 727 1440 654 1145 182 74 39 308 72                                
Crosetti,Frankie 1933 1934 2 .257 .335 .388 232 934 822 112 211 98 142 46 7 16 97 8                                
Crowe,Trevor 2011 2011 1 .232 .284 .300 76 270 250 31 58 29 41 17 0 0 18 11                                
Cruise,Walton 1923 1925 3 .236 .307 .344 128 461 407 52 96 45 67 20 3 6 42 5                                
Cruz,Deivi 1998 2005 8 .251 .278 .358 978 3547 3404 318 855 344 602 193 9 51 126 3                                
Cummings,Midre 2001 2001 1 .258 .341 .400 58 135 120 22 31 16 22 5 0 4 15 0                                
Cunnane,Will 2002 2002 1 .250 .400 .250 8 6 4 1 1 0 1 0 0 0 1 0                                
Cuyler,Kiki 1922 1934 13 .337 .399 .490 1345 5868 5203 1011 1754 883 1246 314 100 94 534 230                                
Danks,John 2008 2011 4 .134 .192 .179 125 318 262 16 35 19 27 6 0 2 19 0                                
Davis,Dixie 1923 1927 5 .189 .255 .197 120 284 238 22 45 15 43 2 0 0 21 1                                
Davis,Doug 2011 2011 1 .000 .000 .000 3 4 3 0 0 0 0 0 0 0 0 0                                
Davis,Glenn 1986 1993 8 .273 .340 .509 1094 4188 3797 559 1035 676 591 205 24 215 391 3                                
Day,Pearidge 1925 1926 2 .000 .000 .000 10 7 7 0 0 0 0 0 0 0 0 0                                
Day,Zach 2004 2005 2 .118 .148 .224 45 105 85 5 10 8 7 0 0 3 3 0                                
Decinces,Doug 1981 1982 2 .201 .267 .392 177 707 648 78 130 79 73 21 5 31 59 0                                
Dejesus,Ivan 1976 1976 1 .071 .133 .089 29 60 56 4 4 3 3 1 0 0 4 0                                
Del Greco,Bobby 1962 1966 2 .242 .336 .351 83 246 211 26 51 25 39 6 1 5 30 0                                
Delgreco,Bobby 1957 1964 6 .239 .349 .399 381 952 799 139 191 104 125 31 8 27 135 4                                
Dempsey,Rick 1983 1987 5 .242 .323 .369 563 1859 1660 165 402 172 266 97 3 36 199 0                                
Dente,Sam 1954 1956 3 .252 .294 .333 85 146 135 17 34 15 25 8 0 1 8 0                                
Desautels,Gene 1931 1934 4 .219 .291 .279 108 301 269 30 59 18 49 5 4 1 27 1                                
Dessens,Elmer 2002 2007 6 .156 .221 .218 177 271 225 24 35 16 26 6 1 2 19 1                                
Destrade,Orestes 1994 1994 1 .244 .320 .481 65 150 135 17 33 32 19 5 0 9 15 0                                
Dewitt,Blake 2009 2011 3 .222 .297 .322 204 626 559 78 124 52 87 25 5 7 60 3                                
Dierker,Larry 1965 1965 1 .000 .000 .000 6 4 4 0 0 0 0 0 0 0 0 0                                
Dietz,Dick 1968 1974 7 .247 .359 .428 596 2091 1780 196 440 269 264 101 5 70 311 2                                
Dilone,Miguel 1979 1979 1 1.000 1.000 1.000 22 1 1 11 1 0 1 0 0 0 0 15                                
Dingman,Craig 2006 2006 1 .000 .000 .000 26 3 3 0 0 0 0 0 0 0 0 0                                
Doby,Larry 1954 1960 7 .293 .379 .497 868 3709 3217 558 941 616 629 128 21 163 449 7                                
Downing,Brian 1987 1987 1 .284 .380 .449 162 652 564 79 160 99 112 21 9 18 88 1                                
Drese,Ryan 2003 2006 4 .171 .233 .220 85 150 123 12 21 5 16 4 1 0 10 0                                
Drysdale,Don 1957 1957 1 .111 .111 .194 24 38 36 3 4 5 3 0 0 1 0 0                                
Duncan,Pat 1921 1925 5 .330 .368 .449 674 3008 2793 420 921 454 696 154 35 36 171 33                                
Dunn,Michael 2011 2011 1 .333 .333 1.333 16 3 3 1 1 1 0 0 0 1 0 0                                
Dunwoody,Todd 2000 2002 3 .255 .301 .333 110 176 165 24 42 15 32 8 1 1 11 1                                
Durham,Ed 1930 1934 5 .172 .222 .207 131 201 174 16 30 18 27 1 1 1 11 0                                
Dykes,Jimmy 1921 1934 14 .302 .372 .434 1681 7319 6376 1058 1923 967 1347 410 67 99 716 47                                
Ellerbe,Frank 1924 1924 1 .177 .193 .177 77 305 294 13 52 28 52 0 0 0 6 0                                
Elliott,Allen 1924 1925 2 .190 .211 .231 100 282 268 21 51 20 44 5 0 2 7 2                                
Elliott,Jumbo 1928 1933 6 .155 .238 .211 171 337 284 34 44 20 34 7 0 3 31 1                                
Ellis,Mark 2003 2011 8 .257 .318 .385 971 3967 3566 485 915 385 631 188 17 79 319 57                                
Erickson,Eric 1923 1923 1 .069 .156 .069 25 36 29 3 2 1 2 0 0 0 3 0                                
Espinoza,Alvaro 1995 1995 1 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 0                                
Essian,Jim 1983 1983 1 .269 .345 .385 28 29 26 4 7 2 6 0 0 1 3 0                                
Etchebarren,Andy 1975 1977 3 .210 .260 .269 154 484 453 36 95 42 75 16 1 3 31 0                                
Eyre,Scott 2009 2010 2 .000 .000 .000 56 2 2 0 0 0 0 0 0 0 0 0                                
Felder,Mike 1988 1993 5 .266 .318 .333 521 1529 1421 213 378 104 313 45 10 10 108 66                                
Fermin,Felix 1991 1993 3 .232 .275 .289 230 694 655 67 152 45 125 20 4 3 39 1                                
Fielder,Cecil 1988 1989 2 .262 .331 .692 113 118 107 14 28 34 8 7 0 13 11 0                                
Figueroa,Nelson 2010 2011 2 .125 .176 .156 64 37 32 3 4 0 3 1 0 0 2 0                                
Fillingim,Dana 1924 1924 1 .160 .222 .160 32 30 25 4 4 3 4 0 0 0 2 0                                
Finigan,Jim 1959 1960 2 .283 .331 .349 45 164 152 20 43 15 35 7 0 1 11 0                                
Fitzgerald,Mike 1985 1992 6 .233 .312 .343 427 1398 1255 110 293 127 204 62 6 21 143 0                                
Flannery,Tim 1986 1987 2 .285 .378 .362 255 1062 925 137 264 74 211 41 6 6 137 0                                
Flaskamper,Roy 1928 1928 1 .150 .190 .200 8 23 20 1 3 1 2 1 0 0 1 0                                
Flores,Gil 1978 1978 1 .214 .235 .268 50 115 112 14 24 4 20 3 0 1 3 1                                
Fogg,Josh 2003 2008 5 .111 .166 .131 135 241 198 10 22 5 18 4 0 0 13 0                                
Foley,Tom 1986 1986 1 .205 .277 .314 81 242 220 33 45 20 26 16 1 2 22 0                                
Foli,Tim 1985 1985 1 .236 .252 .304 51 151 148 8 35 10 25 10 0 0 3 0                                
Ford,Whitey 1954 1965 12 .167 .271 .196 412 1189 948 110 158 68 136 19 0 3 135 5                                
Fordyce,Brook 1999 2005 7 .245 .297 .359 438 1446 1336 122 327 148 234 62 2 29 99 0                                
Fossum,Casey 2007 2007 1 .062 .211 .125 11 23 16 1 1 0 0 1 0 0 3 0                                
Foster,Eddie 1923 1924 2 .203 .258 .226 137 435 394 28 80 37 75 3 0 2 29 0                                
Franklin,Ryan 2002 2011 10 .143 .198 .164 420 222 189 12 27 14 23 4 0 0 13 0                                
Frasor,Jason 2008 2011 4 .176 .263 .176 196 21 17 1 3 1 3 0 0 0 2 0                                
Freeman,Mark 1960 1961 2 .214 .214 .214 14 14 14 2 3 0 3 0 0 0 0 0                                
Fregosi,Jim 1974 1976 3 .231 .259 .403 128 193 186 12 43 24 28 6 1 8 7 0                                
Friend,Owen 1954 1957 3 .212 .258 .322 129 314 292 40 62 29 42 14 0 6 18 0                                
Fullerton,Curt 1923 1926 4 .261 .333 .277 114 138 119 19 31 7 30 0 1 0 13 0                                
Fullis,Chick 1929 1934 6 .299 .354 .394 441 1696 1541 246 461 149 361 72 10 18 131 22                                
Funk,Frank 1961 1964 4 .062 .118 .062 145 17 16 2 1 0 1 0 0 0 1 0                                
Gaetti,Gary 1986 2000 15 .253 .300 .459 2046 7945 7446 944 1886 1127 1111 379 33 363 499 15                                
Gagne,Gaeg 1998 1998 1 .261 .290 .422 74 207 199 21 52 26 35 9 1 7 8 0                                
Gagne,Greg 1993 1997 5 .237 .282 .383 712 2747 2586 265 613 257 385 145 16 67 161 5                                
Galarraga,Armando 2009 2011 3 .129 .190 .136 72 161 132 11 17 8 16 1 0 0 10 0                                
Gallagher,Al 1971 1974 4 .231 .288 .334 393 1519 1406 126 325 141 234 60 9 22 113 1                                
Gallego,Mike 1988 1988 1 .250 .400 .250 8 10 8 2 2 0 2 0 0 0 2 0                                
Garcia,Jaime 2011 2011 1 .181 .192 .194 28 79 72 4 13 3 12 1 0 0 1 0                                
Garcia,Kiko 1984 1984 1 .322 .371 .530 59 124 115 20 37 11 22 10 1 4 9 0                                
Garner,Phil 1977 1980 4 .247 .302 .388 640 2758 2559 377 633 286 416 122 46 49 199 124                                
Garrido,Gil 1971 1973 3 .224 .270 .269 136 233 219 24 49 10 40 8 1 0 14 0                                
Garvey,Steve 1971 1984 14 .303 .342 .474 1814 7457 7048 925 2138 1045 1460 399 34 245 409 11                                
Gastall,Tom 1956 1957 2 .189 .261 .241 159 618 551 53 104 41 79 23 0 2 54 0                                
Gaston,Cito 1971 1972 2 .232 .279 .434 201 739 694 102 161 92 99 20 6 36 45 3                                
Gehrig,Lou 1924 1934 11 .356 .459 .620 1371 6159 5109 1190 1819 1176 1070 391 117 241 976 41                                
Gerber,Wally 1923 1930 8 .252 .317 .309 882 3491 3082 358 776 387 642 101 25 8 296 9                                
Gibbon,Joe 1961 1963 3 .181 .204 .219 64 115 105 12 19 6 17 0 2 0 3 0                                
Gil,Jerry 2005 2005 1 .195 .202 .254 67 120 118 12 23 4 18 3 2 0 1 9                                
Gladden,Dan 1991 1994 4 .250 .291 .359 414 1378 1303 172 326 124 234 61 12 19 75 28                                
Gload,Ross 2008 2008 1 .279 .323 .437 80 198 183 23 51 31 33 11 3 4 12 2                                
Gonzalez,Luis 1997 2008 11 .288 .363 .505 1584 6527 5782 956 1667 1016 976 390 39 262 679 16                                
Gonzalez,Luise. 2007 2007 1 .267 .354 .441 132 540 472 60 126 59 70 43 0 13 64 1                                
Goodson,Ed 1973 1975 3 .271 .297 .444 164 607 586 58 159 109 112 18 4 25 21 1                                
Gorin,Charlie 1955 1955 1 .500 .500 .500 8 2 2 0 1 1 1 0 0 0 0 0                                
Grabowski,Reggie 1933 1934 2 .158 .200 .158 51 23 19 0 3 1 3 0 0 0 1 0                                
Graham,Roy 1923 1924 2 .199 .264 .209 123 451 382 21 76 32 72 4 0 0 34 0                                
Gross,Greg 1975 1985 11 .305 .379 .389 1161 3771 3367 455 1027 324 817 152 43 15 404 11                                
Grossklos,Howdie 1932 1932 1 .259 .288 .381 48 155 147 27 38 20 24 11 2 1 6 0                                
Guardado,Eddie 2006 2009 3 .125 .222 .125 128 9 8 1 1 0 1 0 0 0 1 0                                
Gudat,Marv 1930 1933 2 .348 .419 .545 44 76 66 11 23 13 15 4 3 1 8 0                                
Gutierrez,Ricky 1995 2000 6 .247 .308 .314 328 841 773 91 191 60 151 32 4 4 68 8                                
Hancock,Garry 1981 1981 1 .229 .243 .331 87 169 166 14 38 24 30 3 1 4 3 0                                
Hansen,Craig 2007 2007 1 .000 .000 .000 15 0 0 0 0 0 0 0 0 0 0 0                                
Harper,Terry 1986 1986 1 .238 .238 .238 6 21 21 4 5 0 5 0 0 0 0 0                                
Harrelson,Bud 1968 1970 3 .244 .296 .289 328 1130 1051 98 256 73 225 18 9 4 79 10                                
Harris,Joe 1928 1929 2 .286 .374 .422 150 624 528 98 151 92 104 26 17 4 74 0                                
Harris,Spencer 1926 1927 2 .301 .354 .414 112 360 319 54 96 54 67 24 3 2 26 5                                
Hart,Jim 1966 1966 1 .291 .349 .517 159 659 605 94 176 123 110 25 11 30 54 4                                
Hart,Jimray 1965 1965 1 .274 .335 .451 151 645 581 95 159 97 112 18 2 27 54 1                                
Hartley,Grover 1928 1931 3 .282 .357 .310 98 246 216 18 61 24 55 6 0 0 25 0                                
Hatcher,Mickey 1986 1990 4 .250 .281 .304 158 288 276 20 69 26 56 11 2 0 12 1                                
Heman,Russ 1962 1962 1 .500 .500 .500 11 2 2 1 1 0 1 0 0 0 0 0                                
Hendley,Bob 1964 1964 1 .167 .200 .167 33 28 24 2 4 1 4 0 0 0 1 0                                
Hendrick,George 1985 1985 1 .238 .263 .360 96 365 353 27 84 43 61 13 0 10 12 0                                
Henrich,Fritz 1925 1925 1 .211 .241 .255 71 266 251 19 53 20 44 8 0 1 10 0                                
Hernandez,Jose 1995 1996 2 .207 .258 .356 75 93 87 13 18 12 10 5 1 2 6 1                                
High,Charlie 1921 1921 1 .318 .333 .545 38 45 44 6 14 11 9 2 1 2 1 0                                
Hildebrand,Oral 1932 1934 3 .073 .086 .087 65 171 150 10 11 3 10 0 1 0 2 0                                
Hill,Bobby 2006 2006 1 .000 .067 .000 14 15 14 0 0 0 0 0 0 0 1 0                                
Hill,Koyie 2008 2008 1 .222 .263 .389 10 19 18 2 4 0 1 3 0 0 1 0                                
Hodges,Ron 1975 1975 1 .250 .308 .500 3 13 12 1 3 2 2 0 0 1 1 0                                
Hodges,Trey 2004 2004 1 .250 .400 .500 16 5 4 1 1 0 0 1 0 0 1 0                                
Householder,Paul 1986 1986 1 .278 .335 .419 131 454 418 54 116 32 79 26 0 11 36 0                                
Houston,Tyler 1997 2002 6 .250 .305 .443 417 937 867 100 217 156 132 43 2 40 68 2                                
Houtteman,Art 1954 1958 5 .344 .377 .417 133 179 151 20 52 24 45 5 0 2 8 1                                
Hovley,Steve 1970 1973 4 .249 .320 .304 212 541 490 69 122 31 104 13 1 4 51 10                                
Howard,David 1996 1996 1 .299 .358 .361 35 106 97 10 29 11 23 6 0 0 9 1                                
Hubbell,Bill 1924 1925 2 .129 .206 .161 31 40 31 1 4 0 3 1 0 0 3 0                                
Hughes,Ke 1988 1988 1 .198 .247 .198 75 97 91 3 18 4 18 0 0 0 6 0                                
Hulett,Tim 1993 1993 1 .250 .288 .322 96 160 152 15 38 15 28 9 1 0 8 0                                
Hulihan,Harry 1923 1923 1 .067 .067 .067 7 19 15 1 1 0 1 0 0 0 0 0                                
Hulse,David 1993 1994 2 .256 .304 .304 224 703 657 79 168 32 146 12 10 0 46 28                                
Humphreys,Bob 1965 1965 1 .714 .818 .714 32 11 7 2 5 4 5 0 0 0 4 0                                
Inge,Brandon 2011 2011 1 .244 .319 .404 125 492 431 56 105 51 67 21 3 14 48 2                                
Iorg,Garth 1981 1984 4 .241 .279 .324 387 1366 1298 108 313 105 229 66 13 5 68 2                                
Jackson,Darrin 1990 1995 5 .248 .285 .399 523 1917 1823 242 453 245 310 70 15 58 94 43                                
Jackson,Reggie 1986 1986 1 .229 .310 .465 139 548 490 68 112 75 60 20 0 32 58 0                                
Jackson,Ron 1977 1980 2 .278 .327 .461 170 698 651 78 181 95 109 44 9 19 47 0                                
Jackson,Ryan 1999 1999 1 .241 .300 .392 63 180 166 16 40 30 24 11 1 4 14 0                                
James,Dion 1990 1991 2 .246 .320 .327 237 831 749 80 184 63 143 30 2 9 82 6                                
Jamieson,Charlie 1921 1932 12 .321 .390 .420 1457 6369 5603 958 1797 761 1381 308 73 35 641 57                                
Jeanes,Tex 1926 1928 3 .212 .235 .326 78 250 236 26 50 36 29 18 0 3 7 0                                
Jenkins,Tom 1926 1933 6 .256 .319 .356 199 479 430 51 110 66 88 9 5 8 40 1                                
Jensen,Woody 1932 1934 3 .275 .305 .336 128 420 393 58 108 55 91 12 3 2 17 0                                
Jessee,Dan 1930 1930 1 .136 .159 .136 48 153 147 9 20 14 20 0 0 0 4 0                                
Johnson,Cliff 1986 1986 1 .283 .339 .459 92 307 283 34 80 37 51 16 5 8 24 0                                
Johnson,Ken 1960 1965 6 .099 .133 .099 133 318 283 8 28 9 28 0 0 0 11 0                                
Johnson,Lance 2000 2000 1 .217 .307 .287 89 287 254 45 55 17 44 5 5 1 33 9                                
Jones,Bob 1921 1923 3 .305 .352 .403 237 930 866 121 264 149 212 25 21 6 63 9                                
Jonnard,Claude 1923 1923 1 .000 .063 .000 38 17 15 1 0 0 0 0 0 0 1 0                                
Jorgenson,Mi 1986 1986 1 .174 .269 .217 49 26 23 0 4 1 3 1 0 0 3 0                                
Joshua,Von 1980 1980 1 .257 .297 .371 38 37 35 7 9 7 7 1 0 1 2 0                                
Jourdan,Ted 1921 1921 1 .216 .286 .291 50 147 134 16 29 13 20 8 1 0 13 0                                
Judge,Joe 1921 1923 3 .325 .378 .438 428 1896 1736 296 565 267 433 82 36 14 148 19                                
Ka'Aihue,Kila 2011 2011 1 .231 .296 .369 49 72 65 8 15 6 10 3 0 2 6 0                                
Karros,Eric 1995 2004 10 .268 .324 .460 1372 5307 4884 663 1307 756 817 255 18 217 411 10                                
Keefe,Dave 1923 1923 1 .250 .400 .250 25 5 4 1 1 0 1 0 0 0 1 0                                
Kelley,Shawn 2010 2010 1 .143 .143 .143 18 7 7 1 1 1 1 0 0 0 0 0                                
Kelly,Pat 2000 2000 1 .209 .256 .427 48 117 110 16 23 18 11 6 0 6 7 0                                
Killefer,Red 1921 1922 2 .268 .285 .301 99 347 339 31 91 37 80 11 0 0 8 3                                
Knight,Jack 1923 1923 1 .000 .000 .000 8 2 0 0 0 1 0 0 0 0 0 0                                
Knight,Ray 1985 1985 1 .190 .264 .259 59 208 189 9 36 9 27 7 0 2 19 0                                
Kolb,Dan 2005 2007 3 .000 .000 .000 74 12 12 0 0 0 0 0 0 0 0 0                                
Kolb,Danny 2003 2004 2 .100 .100 .100 77 10 10 1 1 0 1 0 0 0 0 0                                
Kolp,Ray 1924 1925 2 .203 .271 .281 52 76 64 9 13 4 8 5 0 0 6 0                                
