South Starrucca Ainspans                    
        updated 11/2023                                    
Player 1st Yr L Yr Yrs BA OBP SA G AB R H RBI D T HR TB EBH SO BB SB                  
Abbaticchio,Ed 1910 1910 1 .185 .312 .296 34 54 9 10 2 0 0 2 16 2 8 10 1                  
Adams,Ace 1944 1945 2 .071 .133 .071 94 14 0 1 0 0 0 0 1 0 0 1 0                  
Adams,Bobby 1955 1956 2 .278 .383 .407 159 263 49 73 22 17 4 3 107 24 40 44 0                  
Allen,Ethan 1932 1936 5 .322 .364 .467 442 1355 223 436 258 110 12 21 633 143 108 83 10                  
Allen,Richie 1969 1971 3 .241 .000 .509 392 1534 251 369 288 61 18 105 781 184 479 174 12                  
Alou,Matty 1971 1974 4 .277 .000 .356 467 1905 195 527 167 82 12 15 678 109 162 90 20                  
Altrock,Nick 1904 1906 3 .198 .249 .203 100 192 8 38 11 1 0 0 39 1 32 9 0                  
Alvis,Max 1970 1971 2 .232 .000 .357 66 112 16 26 12 5 0 3 40 8 23 6 0                  
Amaro,Ruben 1963 1967 3 .180 .234 .215 130 172 12 31 8 3 0 1 37 4 36 12 0                  
Amoros,Sandy 1955 1960 5 .273 .367 .459 460 1255 212 342 198 62 23 42 576 127 171 184 9                  
Anderson,Harry 1958 1958 1 .261 .313 .429 112 326 33 85 64 15 2 12 140 29 54 24 0                  
Andrews,Mike 1969 1971 3 .246 .000 .366 419 1635 200 402 211 84 1 37 599 122 185 208 1                  
Ankenman,Pat 1945 1945 1 .200 .200 .236 122 419 19 84 24 15 0 0 99 15 39 0 1                  
Antonelli,Johnny 1950 1955 4 .210 .271 .274 119 157 11 33 18 1 0 3 43 4 28 13 0                  
Archie,George 1947 1947 1 .134 .151 .179 86 201 9 27 13 9 0 0 36 9 24 4 0                  
Arlett,Buzz 1932 1932 1 .337 .415 .541 112 338 68 114 83 20 5 13 183 38 30 40 3                  
Ash,Ken 1926 1931 4 .182 .217 .227 142 22 4 4 1 1 0 0 5 1 2 1 0                  
Atwell,Toby 1954 1957 4 .275 .371 .356 290 705 75 194 77 36 3 5 251 44 64 105 0                  
Aulds,Tex 1948 1948 1 .000 .000 .000 1 1 0 0 1 0 0 0 0 0 0 0 0                  
Baczewski,Fred 1954 1956 3 .208 .208 .229 62 48 2 10 3 1 0 0 11 1 19 0 0                  
Baecht,Ed 1928 1932 3 .194 .216 .194 65 36 6 7 2 0 0 0 7 0 5 1 0                  
Bailey,Ed 1957 1958 2 .280 .382 .516 153 479 76 134 91 27 4 26 247 57 76 75 5                  
Baker,Home Run 1909 1912 4 .305 .354 .443 470 1711 259 521 389 101 44 16 758 161 149 109 48                  
Ball,Neal 1908 1910 3 .266 .316 .301 262 817 93 217 72 22 2 1 246 25 107 59 35                  
Bando,Sal 1972 1974 3 .232 .000 .396 454 1552 169 360 213 58 5 62 614 125 200 197 0                  
Barclay,Curt 1958 1958 1 .098 .113 .115 33 61 1 6 0 1 0 0 7 1 23 0 0                  
Barnes,Virgil 1923 1926 4 .113 .150 .113 100 115 10 13 11 0 0 0 13 0 34 5 0                  
Barrett,Bob 1925 1930 4 .302 .357 .407 222 474 68 143 73 21 7 5 193 33 32 40 4                  
Barrett,Johnny 1945 1947 3 .279 .376 .462 196 664 118 185 113 53 9 17 307 79 91 102 26                  
Barton,Bob 1969 1969 1 .304 .000 .337 30 92 7 28 14 3 0 0 31 3 21 2 0                  
Batts,Matt 1950 1954 5 .282 .352 .414 410 1010 133 285 139 70 6 17 418 93 108 105 2                  
Bauers,Russ 1937 1940 4 .241 .298 .285 106 158 24 38 19 1 3 0 45 4 31 13 0                  
Baumgartner,Stan 1923 1923 1 .162 .415 .162 25 37 7 6 1 0 0 0 6 0 9 16 0                  
Baumholtz,Frankie 1954 1958 5 .301 .354 .386 364 952 136 287 129 41 12 5 367 58 81 71 1                  
Bauta,Ed 1961 1963 3 .250 .250 .250 29 4 0 1 0 0 0 0 1 0 1 0 0                  
Baylor,Don 1975 1976 2 .293 .000 .429 166 559 97 164 86 30 2 14 240 46 64 46 49                  
Beamon,Charlie 1957 1957 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                  
Becker,Beals 1910 1912 3 .247 .328 .344 267 627 112 155 80 19 9 8 216 36 109 73 14                  
Bell,Buddy 1975 1976 2 .259 .000 .368 211 745 67 193 91 31 4 14 274 49 81 65 0                  
Bell,Hi 1928 1934 5 .165 .241 .165 132 79 5 13 7 0 0 0 13 0 34 7 0                  
Benge,Ray 1939 1939 1 .000 .000 .000 14 4 0 0 0 0 0 0 0 0 1 0 0                  
Beniquez,Juan 1975 1976 2 .236 .000 .292 56 72 6 17 6 1 0 1 21 2 14 5 3                  
Benson,Vern 1952 1953 2 .238 .282 .400 67 80 11 19 11 5 1 2 32 8 27 5 0                  
Benton,Al 1946 1946 1 .102 .102 .122 25 49 3 5 1 1 0 0 6 1 15 0 0                  
Berberet,Lou 1957 1957 1 .250 .415 .281 15 32 2 8 1 1 0 0 9 1 3 9 0                  
Besse,Herman 1947 1947 1 1.000 1.000 1.000 7 1 0 1 0 0 0 0 1 0 0 1 0                  
Biscan,Frank 1943 1943 1 .000 .000 .000 21 1 0 0 0 0 0 0 0 0 1 0 0                  
Blair,Walter 1908 1908 1 .124 .236 .131 56 137 5 17 3 1 0 0 18 1 25 20 0                  
Blanchard,Johnny 1956 1956 1 .148 .207 .148 21 27 0 4 0 0 0 0 4 0 1 2 0                  
Blasingame,Don 1957 1967 11 .266 .337 .350 1145 3604 513 957 370 116 53 27 1260 196 346 375 70                  
Blatnik,Johnny 1949 1951 3 .132 .258 .142 89 106 15 14 6 1 0 0 15 1 17 18 0                  
Blaylock,Bob 1957 1957 1 .286 .286 .286 15 14 0 4 1 0 0 0 4 0 4 0 0                  
Blewett,Bob 1903 1903 1 .062 .062 .062 14 16 0 1 0 0 0 0 1 0 3 0 0                  
Block,Cy 1943 1943 1 .222 .364 .333 19 18 5 4 5 0 1 0 6 1 1 3 3                  
Blue,Bert 1909 1909 1 .250 .353 .318 33 44 5 11 4 1 1 0 14 2 2 5 0                  
Blue,Lu 1922 1933 12 .307 .414 .428 1541 5872 1349 1804 731 331 93 65 2516 489 465 1051 110                  
Blume,Clint 1923 1924 2 .400 .625 .400 4 5 4 2 0 0 0 0 2 0 0 3 0                  
Bolin,Bobby 1963 1964 2 .125 .125 .188 51 16 2 2 1 1 0 0 3 1 7 0 0                  
Bollweg,Don 1954 1954 1 .314 .423 .482 83 137 24 43 23 9 1 4 66 14 21 25 0                  
Booles,Red 1910 1910 1 .000 .250 .000 13 3 0 0 0 0 0 0 0 0 0 1 0                  
Borowy,Hank 1945 1952 8 .168 .222 .213 248 291 31 49 6 9 2 0 62 11 61 20 0                  
Bouchee,Ed 1961 1963 3 .239 .376 .418 148 285 43 68 40 14 2 11 119 27 62 59 0                  
Bradford,Buddy 1970 1971 2 .217 .000 .393 129 318 43 69 29 14 0 14 125 28 102 28 2                  
Brame,Erv 1931 1932 2 .387 .393 .523 112 222 36 86 54 12 0 6 116 18 23 2 1                  
Breeding,Marv 1964 1964 1 .000 .000 .000 2 1 0 0 0 0 0 0 0 0 1 0 0                  
Bressoud,Eddie 1957 1961 5 .247 .326 .384 284 534 65 132 65 26 7 11 205 44 77 61 0                  
Brewer,Jack 1945 1945 1 .146 .146 .171 18 41 1 6 1 1 0 0 7 1 5 0 0                  
Brideweser,Jim 1954 1954 1 .667 .800 1.333 4 3 1 2 2 0 1 0 4 1 0 2 0                  
Bridges,Tommy 1931 1942 12 .182 .233 .239 360 742 72 135 49 27 6 1 177 34 200 48 0                  
Brissie,Lou 1951 1953 3 .135 .147 .135 118 74 4 10 6 0 0 0 10 0 8 1 0                  
Brockett,Lew 1908 1908 1 .107 .138 .107 24 28 2 3 0 0 0 0 3 0 4 1 0                  
Brondell,Ken 1945 1945 1 .048 .091 .048 19 21 1 1 0 0 0 0 1 0 14 1 0                  
Brower,Frank 1921 1924 4 .270 .355 .391 260 681 96 184 105 35 13 7 266 55 52 75 7                  
Brown,Clint 1937 1943 7 .197 .338 .242 293 66 11 13 5 3 0 0 16 3 6 14 0                  
Brown,Hal 1953 1964 12 .163 .232 .226 363 412 31 67 21 11 3 3 93 17 96 32 0                  
Brown,Jimmy 1938 1943 6 .322 .374 .412 767 2752 406 886 404 133 39 12 1133 184 111 213 13                  
Brown,Larry 1972 1972 1 .226 .000 .310 25 84 6 19 12 1 0 2 26 3 9 1 0                  
Brown,Lloyd 1926 1937 10 .208 .272 .303 395 413 69 86 55 18 3 5 125 26 101 33 0                  
Browne,Earl 1936 1937 2 .276 .344 .345 25 29 6 8 9 2 0 0 10 2 3 3 0                  
Bucher,Jim 1945 1946 2 .212 .255 .263 72 137 16 29 14 3 2 0 36 5 18 7 1                  
Buford,Don 1968 1973 6 .268 .000 .383 725 2787 441 748 248 106 20 58 1068 184 352 410 88                  
Buhl,Bob 1954 1954 1 .140 .183 .140 41 57 6 8 5 0 0 0 8 0 11 3 0                  
Burdette,Lew 1954 1963 10 .204 .244 .255 381 815 73 166 65 25 1 5 208 31 179 36 0                  
Burg,Pete 1911 1911 1 .265 .390 .324 34 34 5 9 1 0 1 0 11 1 9 7 3                  
Burgo,Bill 1944 1945 2 .301 .354 .384 56 73 8 22 13 2 2 0 28 4 6 4 0                  
Burke,Leo 1959 1959 1 .333 .455 .778 13 9 4 3 2 1 0 1 7 2 1 2 0                  
Burnett,Johnny 1929 1931 3 .369 .408 .439 123 214 38 79 56 12 0 1 94 13 10 14 0                  
Burns,Dennis 1924 1924 1 .000 .000 .000 1 3 0 0 0 0 0 0 0 0 2 0 0                  
Byrnes,Jim 1907 1907 1 .221 .227 .371 46 140 13 31 18 1 10 0 52 11 12 1 0                  
Caffie,Joe 1957 1958 2 .259 .310 .259 35 54 5 14 6 0 0 0 14 0 9 4 0                  
Calderone,Sam 1955 1955 1 .462 .576 .654 33 26 0 12 9 5 0 0 17 5 1 7 0                  
Caligiuri,Fred 1942 1942 1 .625 .625 1.125 19 8 2 5 1 2 1 0 9 3 0 0 0                  
Camilli,Dolph 1934 1946 11 .326 .438 .551 1265 4521 993 1473 970 270 68 204 2491 542 740 890 42                  
Campbell,Bruce 1931 1943 13 .289 .365 .441 1193 4064 713 1175 765 237 71 79 1791 387 481 472 44                  
Campbell,Gilly 1934 1938 4 .280 .414 .366 219 432 49 121 69 22 3 3 158 28 16 96 3                  
Campbell,Paul 1950 1951 2 .250 .273 .312 22 32 2 8 3 2 0 0 10 2 6 1 0                  
Campos,Frank 1952 1953 2 .309 .343 .489 83 94 14 29 21 4 5 1 46 10 15 3 0                  
Cantrell,Guy 1928 1928 1 .083 .083 .083 20 12 0 1 0 0 0 0 1 0 4 0 0                  
Cantwell,Tom 1910 1910 1 .250 .250 .500 8 4 1 1 0 1 0 0 2 1 1 0 0                  
Carlsen,Don 1952 1953 2 .097 .097 .097 43 31 2 3 1 0 0 0 3 0 1 0 0                  
Carnett,Eddie 1945 1946 2 .293 .340 .380 82 184 17 54 20 12 2 0 70 14 19 12 1                  
Carney,Pat 1902 1903 2 .321 .389 .376 157 617 100 198 81 23 4 1 232 28 48 44 24                  
Carr,Charlie 1902 1904 2 .286 .315 .349 68 189 21 54 28 8 2 0 66 10 17 8 2                  
Carreon,Cam 1962 1962 1 .332 .385 .418 79 184 17 61 26 4 0 4 77 8 13 16 1                  
Carson,Al 1911 1911 1 .000 1.000 .000 10 0 0 0 0 0 0 0 0 0 0 1 0                  
Carter,Nick 1909 1909 1 .222 .222 .222 25 9 1 2 1 0 0 0 2 0 0 0 0                  
Case,George 1944 1948 5 .248 .308 .316 555 1805 275 448 133 75 21 2 571 98 102 152 142                  
Cash,Dave 1972 1977 3 .292 .000 .372 393 1600 218 467 156 75 13 9 595 97 107 129 5                  
Castleton,Roy 1908 1911 2 .222 .222 .222 18 9 1 2 0 0 0 0 2 0 2 0 0                  
Causey,Wayne 1964 1967 4 .251 .335 .344 373 1201 137 302 112 54 9 13 413 76 155 149 0                  
Chambliss,Chris 1975 1977 3 .293 .000 .438 345 1225 126 359 193 74 11 27 536 112 122 76 1                  
Chaplin,Tiny 1929 1932 3 .300 .333 .400 115 20 1 6 3 2 0 0 8 2 2 1 0                  
Christenbury,Lloyd 1921 1921 1 .211 .000 .240 135 455 44 96 42 7 3 0 109 10 70 63 1                  
Cicotte,Al 1958 1960 3 .154 .154 .154 73 13 0 2 0 0 0 0 2 0 1 0 0                  
Clark,Pep 1904 1904 1 .288 .315 .385 27 52 5 15 10 1 2 0 20 3 6 1 3                  
Clary,Ellis 1944 1945 2 .251 .359 .304 158 191 30 48 9 10 0 0 58 10 30 31 1                  
Clemens,Chet 1945 1945 1 .000 .000 .000 1 0 1 0 0 0 0 0 0 0 0 0 0                  
Cohen,Syd 1935 1938 3 .205 .222 .205 96 44 3 9 3 0 0 0 9 0 6 0 0                  
Cole,Dave 1956 1956 1 .000 .000 .000 4 1 0 0 0 0 0 0 0 0 1 0 0                  
Cole,Ed 1939 1939 1 .179 .179 .179 44 28 0 5 1 0 0 0 5 0 10 0 0                  
Collins,Orth 1905 1905 1 .350 .350 .450 17 20 1 7 7 2 0 0 9 2 4 0 0                  
Connor,Joe 1906 1906 1 .100 .100 .100 12 10 2 1 1 0 0 0 1 0 3 0 0                  
Constable,Jim 1963 1963 1 .500 .500 .500 1 2 0 1 0 0 0 0 1 0 1 0 0                  
Consuegra,Sandy 1952 1957 6 .180 .191 .180 218 139 9 25 9 0 0 0 25 0 33 2 0                  
Cooney,Johnny 1941 1941 1 .311 .363 .374 108 318 48 99 34 12 4 0 119 16 22 25 3                  
Coscarart,Pete 1947 1947 1 1.000 1.000 2.000 2 1 0 1 2 1 0 0 2 1 0 0 0                  
Cotter,Hooks 1925 1925 1 .264 .347 .360 56 197 35 52 37 6 2 3 71 11 22 25 1                  
Covington,Wes 1957 1958 2 .287 .340 .541 103 390 84 112 100 11 5 26 211 42 42 31 1                  
Cox,Glenn 1956 1957 2 .111 .111 .111 13 18 0 2 0 0 0 0 2 0 10 0 0                  
Craig,George 1908 1908 1 .000 .000 .000 8 2 0 0 0 0 0 0 0 0 1 0 0                  
Crandall,Del 1951 1951 1 .000 .125 .000 2 7 0 0 0 0 0 0 0 0 3 1 0                  
Crandall,Doc 1909 1912 4 .204 .260 .261 179 211 24 43 17 6 3 0 55 9 26 16 1                  
Cravath,Gavvy 1909 1910 2 .218 .356 .297 114 266 53 58 21 5 8 0 79 13 30 53 7                  
Cross,Jeff 1947 1947 1 .197 .337 .239 49 71 13 14 6 3 0 0 17 3 11 15 5                  
Curtis,Fred 1906 1906 1 .224 .308 .336 142 539 73 121 49 60 0 0 181 60 83 65 51                  
Daley,Bud 1956 1957 2 .111 .111 .111 38 18 3 2 3 0 0 0 2 0 2 0 0                  
Danforth,Dave 1923 1924 2 .161 .212 .258 28 31 3 5 1 1 1 0 8 2 6 2 0                  
Danning,Harry 1934 1943 10 .304 .355 .421 785 2240 302 680 418 127 12 37 942 176 198 172 8                  
Dauss,Hooks 1924 1925 2 .202 .354 .218 87 119 20 24 13 2 0 0 26 2 29 28 0                  
Davalillo,Yo-Yo 1954 1954 1 .323 .333 .339 42 62 10 20 7 1 0 0 21 1 12 1 0                  
Davis,Curt 1941 1943 3 .094 .144 .129 105 171 7 16 15 3 0 1 22 4 45 10 0                  
Davis,Harry 1912 1912 1 .253 .343 .333 66 87 21 22 11 7 0 0 29 7 7 12 0                  
Davis,Ike 1925 1926 2 .288 .398 .396 161 520 104 150 91 20 12 4 206 36 55 92 4                  
Davis,Willie 1974 1974 1 .245 .000 .460 42 163 17 40 18 12 1 7 75 20 19 4 7                  
Day,Boots 1972 1972 1 .219 .000 .247 70 73 8 16 4 2 0 0 18 2 9 9 0                  
Dean,Paul 1936 1938 3 .101 .116 .101 68 119 5 12 6 0 0 0 12 0 30 2 0                  
Delahanty,Jim 1902 1912 10 .282 .362 .364 1050 3363 517 947 410 147 41 16 1224 204 332 321 129                  
Delahanty,Joe 1908 1908 1 .208 .208 .333 26 24 4 5 5 0 0 1 8 1 5 0 3                  
Demaestri,Joe 1958 1962 5 .237 .283 .320 324 752 75 178 78 23 8 8 241 39 139 49 2                  
Demaree,Frank 1945 1945 1 .243 .300 .270 39 37 3 9 6 1 0 0 10 1 2 2 0                  
Demeter,Don 1957 1957 1 .667 .750 1.667 4 3 1 2 2 0 0 1 5 1 0 1 0                  
Dent,Bucky 1975 1977 3 .235 .000 .313 328 1172 100 275 118 44 6 12 367 62 104 67 1                  
Dent,Eddie 1912 1912 1 .000 .143 .000 32 6 0 0 0 0 0 0 0 0 4 1 0                  
Devore,Josh 1909 1912 4 .287 .368 .357 295 1029 203 295 118 25 19 3 367 47 121 120 76                  
Dickman,Emerson 1937 1940 3 .179 .270 .214 83 56 7 10 4 2 0 0 12 2 14 7 0                  
Dillon,Pop 1905 1905 1 .273 .340 .347 93 337 36 92 43 11 7 0 117 18 33 32 4                  
Dimaggio,Vince 1944 1945 2 .249 .340 .406 214 776 99 193 108 46 2 24 315 72 150 106 8                  
Dobbs,John 1902 1906 5 .251 .325 .313 516 1771 253 444 150 58 14 8 554 80 235 184 43                  
Dobson,Joe 1940 1943 4 .101 .165 .109 133 129 9 13 7 1 0 0 14 1 42 10 0                  
Donohue,Pete 1924 1930 7 .285 .322 .337 266 578 80 165 83 13 4 3 195 20 55 28 1                  
Donovan,Patsy 1904 1904 1 .335 .390 .383 83 313 53 105 49 7 4 0 120 11 48 27 23                  
Dooin,Red 1903 1911 9 .238 .279 .291 1117 3684 326 878 360 120 26 7 1071 153 450 186 65                  
Doolan,Mickey 1911 1912 2 .261 .317 .350 257 882 119 230 125 63 8 0 309 71 97 70 14                  
Dorish,Harry 1948 1952 5 .176 .200 .206 104 34 5 6 2 1 0 0 7 1 3 1 0                  
Downey,Tom 1910 1911 2 .231 .283 .299 142 428 37 99 51 15 7 0 128 22 41 30 7                  
Downing,Brian 1976 1976 1 .162 .000 .206 25 68 8 11 3 0 0 1 14 1 16 5 0                  
Doyle,Jack 1902 1905 4 .266 .321 .331 489 1866 241 497 207 94 13 0 617 107 176 132 53                  
Doyle,Larry 1908 1912 5 .312 .385 .436 583 1953 388 610 313 80 52 19 851 151 142 213 88                  
Driessen,Dan 1976 1977 2 .098 .000 .230 97 61 28 6 2 2 0 2 14 4 12 10 36                  
Drucke,Louis 1911 1911 1 .208 .296 .278 38 72 9 15 11 3 1 0 20 4 19 9 0                  
Drysdale,Don 1957 1957 1 .000 .000 .000 9 1 1 0 0 0 0 0 0 0 1 0 0                  
Duliba,Bob 1963 1964 2 .000 .000 .000 35 1 0 0 0 0 0 0 0 0 0 0 0                  
Dundon,Gus 1907 1907 1 .111 .200 .111 22 36 9 4 2 0 0 0 4 0 8 4 3                  
Earley,Tom 1946 1946 1 .182 .182 .273 45 11 5 2 3 1 0 0 3 1 3 0 0                  
Early,Jake 1940 1943 4 .290 .349 .445 293 761 80 221 128 51 14 13 339 78 82 64 0                  
Edwards,Hank 1943 1943 1 .080 .148 .120 30 25 5 2 2 1 0 0 3 1 6 1 3                  
Egan,Wish 1903 1906 2 .130 .167 .130 40 23 4 3 0 0 0 0 3 0 5 1 0                  
Ehmke,Howard 1923 1926 4 .193 .239 .229 164 363 45 70 48 9 2 0 83 11 40 20 4                  
Elliott,Jumbo 1924 1926 2 1.000 1.000 1.000 2 2 2 2 0 0 0 0 2 0 0 0 0                  
Ernaga,Frank 1958 1959 2 .321 .424 .500 19 28 5 9 5 3 1 0 14 4 6 5 0                  
Esmond,Jimmy 1912 1912 1 .349 .410 .488 78 166 42 58 29 1 8 2 81 11 15 17 2                  
Evans,Dwight 1975 1977 3 .254 .000 .427 312 1546 194 393 230 94 19 45 660 158 296 149 8                  
Evans,Steve 1909 1912 4 .252 .370 .328 417 1446 302 365 143 71 12 5 475 88 168 201 18                  
Evers,Hoot 1949 1953 5 .316 .395 .466 475 1537 294 486 281 85 16 38 717 139 151 190 9                  
Falk,Bibb 1921 1926 6 .315 .364 .448 443 1675 302 527 277 94 23 28 751 145 146 124 6                  
Falkenberg,Cy 1904 1911 6 .154 .181 .172 147 273 20 42 17 5 0 0 47 5 41 8 2                  
Fannin,Cliff 1950 1951 2 .250 .250 .375 14 8 1 2 0 1 0 0 3 1 1 0 0                  
Farrell,Duke 1906 1906 1 .333 .375 .333 15 15 0 5 5 0 0 0 5 0 2 0 0                  
Fiehl,Stick 1902 1961 46 .237 .291 .311 2217 5446 478 1290 572 173 47 45 1692 265 1065 395 1                  
Finley,Bob 1944 1945 2 .248 .310 .328 100 302 18 75 26 18 0 2 99 20 46 18 0                  
Finney,Hal 1932 1934 3 .289 .379 .322 62 90 13 26 19 0 0 1 29 1 11 10 0                  
Fiore,Mike 1970 1972 3 .247 .000 .365 111 255 56 63 30 12 0 6 93 18 54 60 2                  
Fisk,Carlton 1972 1972 1 .167 .000 .283 14 60 3 10 9 2 1 1 17 4 17 0 1                  
Flanagan,Steamer 1906 1906 1 .500 .556 1.000 13 16 4 8 11 0 4 0 16 4 4 2 1                  
Flynn,Doug 1977 1977 1 .167 .000 .167 7 6 0 1 0 0 0 0 1 0 12 15 0                  
Foli,Tim 1977 1977 1 .225 .000 .328 112 405 32 91 38 27 0 5 133 32 32 8 2                  
Foutz,Frank 1902 1902 1 .222 .327 .467 21 45 5 10 5 5 0 2 21 7 7 7 0                  
Fowler,Art 1955 1957 2 .182 .299 .227 74 66 6 12 5 3 0 0 15 3 15 8 0                  
Fowler,Boob 1924 1925 2 .312 .344 .432 79 125 22 39 22 3 3 2 54 8 18 5 1                  
Fox,Terry 1962 1965 4 .217 .280 .435 183 23 3 5 1 2 0 1 10 3 7 2 0                  
Freed,Ed 1943 1943 1 .400 .625 .600 11 5 3 2 2 1 0 0 3 1 1 3 0                  
Freitas,Tony 1935 1937 3 .203 .288 .254 68 59 9 12 7 1 1 0 15 2 18 7 0                  
Frock,Sam 1908 1908 1 .000 .125 .000 18 7 0 0 1 0 0 0 0 0 0 0 0                  
Fuchs,Charlie 1944 1945 2 .091 .091 .091 19 11 1 1 0 0 0 0 1 0 6 0 0                  
Gabler,Frank 1936 1938 3 .227 .326 .253 96 75 9 17 7 2 0 0 19 2 16 11 0                  
Gaffke,Fabian 1937 1938 2 .287 .346 .485 70 167 35 48 33 13 4 4 81 21 22 14 0                  
Gagnon,Chick 1925 1925 1 .180 .196 .180 35 50 6 9 7 0 0 0 9 0 0 1 0                  
Galan,Augie 1937 1942 6 .283 .359 .427 632 2077 364 587 349 112 29 43 886 184 162 240 38                  
Galehouse,Denny 1945 1950 5 .057 .113 .064 114 141 9 8 5 1 0 0 9 1 52 9 0                  
Gandil,Chick 1911 1911 1 .162 .246 .188 87 117 13 19 7 3 0 0 22 3 17 13 3                  
Ganley,Bob 1906 1907 2 .254 .315 .284 188 641 60 163 58 9 5 0 182 14 56 55 8                  
Garbark,Mike 1945 1946 2 .241 .329 .319 110 307 35 74 24 12 6 0 98 18 33 40 0                  
Gardner,Ray 1930 1930 1 .214 .302 .290 77 276 53 59 31 3 6 2 80 11 19 34 2                  
Garms,Debs 1934 1935 2 .330 .412 .452 151 330 53 109 51 19 3 5 149 27 38 44 0                  
Garrett,Adrian 1976 1976 1 .224 .000 .391 61 192 28 43 18 8 3 6 75 17 30 32 1                  
Garrett,Wayne 1973 1975 2 .220 .000 .310 73 232 33 51 18 16 1 1 72 18 46 42 0                  
Gatewood,Aubrey 1964 1964 1 .000 .077 .000 5 12 1 0 0 0 0 0 0 0 7 1 0                  
Gazella,Mike 1929 1929 1 .234 .339 .234 81 209 34 49 12 0 0 0 49 0 30 27 3                  
Gerber,Wally 1921 1922 2 .246 .000 .331 266 1036 115 255 121 38 10 10 343 58 58 79 3                  
Gerken,George 1929 1929 1 .208 .302 .300 150 500 65 104 52 28 6 2 150 36 80 62 4                  
Gibbon,Joe 1964 1965 2 .219 .265 .219 61 32 0 7 3 0 0 0 7 0 7 2 0                  
Gibson,Bob 1965 1965 1 .169 .200 .260 42 77 7 13 9 3 2 0 20 5 26 2 0                  
Gilliam,Jim 1954 1954 1 .308 .402 .481 154 646 139 199 90 40 24 8 311 72 42 101 14                  
Gladding,Fred 1964 1965 2 .500 .500 .500 67 2 0 1 0 0 0 0 1 0 1 0 0                  
Gleeson,Jim 1937 1940 2 .284 .366 .416 136 317 59 90 48 21 3 5 132 29 37 40 7                  
Glenn,Joe 1938 1939 2 .289 .379 .389 63 90 18 26 16 5 2 0 35 7 15 13 1                  
Goldman,Jonah 1931 1931 1 .252 .333 .295 100 139 25 35 22 6 0 0 41 6 10 17 0                  
Good,Ralph 1911 1911 1 .000 1.000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0                  
Good,Wilbur 1909 1909 1 .400 .538 .400 9 10 2 4 3 0 0 0 4 0 1 3 0                  
Goslin,Goose 1922 1938 17 .334 .406 .520 2235 8644 1775 2891 1968 509 156 262 4498 927 652 993 133                  
Grabowski,Al 1930 1931 2 .311 .326 .556 64 45 8 14 5 8 0 1 25 9 8 1 0                  
Graham,Jack 1950 1950 1 .272 .358 .484 122 386 44 105 92 20 1 20 187 41 42 50 0                  
Green,Dallas 1961 1961 1 1.000 1.000 1.000 16 1 0 1 0 0 0 0 1 0 0 0 0                  
Green,Danny 1905 1906 2 .263 .351 .330 186 666 123 175 59 23 8 2 220 33 71 84 35                  
Green,Lenny 1960 1969 10 .256 .347 .385 818 2041 314 522 232 85 22 45 786 152 189 268 40                  
Grich,Bobby 1973 1974 2 .242 .000 .383 285 1027 149 249 109 37 10 29 393 76 189 139 16                  
Griffeth,Lee 1947 1947 1 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 0 0 0                  
Griffey,Ken Sr. 1975 1977 3 .293 .000 .400 296 1156 195 339 108 48 21 11 462 80 160 133 61                  
Groom,Bob 1910 1910 1 .097 .122 .097 40 72 7 7 2 0 0 0 7 0 10 1 0                  
Grosart,George 1902 1902 1 .153 .175 .153 115 418 27 64 18 0 0 0 64 0 53 10 0                  
Grossklos,Howdie 1931 1931 1 .000 .500 .000 3 1 0 0 1 0 0 0 0 0 0 1 0                  
Grote,Jerry 1977 1977 1 .183 .000 .204 88 142 9 26 12 3 0 0 29 3 12 15 0                  
Grube,Frank 1932 1936 5 .261 .365 .337 331 867 111 226 108 45 0 7 292 52 83 133 4                  
Guisto,Lou 1924 1924 1 .171 .256 .171 23 35 4 6 4 0 0 0 6 0 4 3 0                  
Haas,Bert 1938 1938 1 .385 .429 .462 13 13 0 5 2 1 0 0 6 1 0 1 0                  
Haefner,Mickey 1944 1951 8 .191 .273 .208 266 356 36 68 26 6 0 0 74 6 72 40 1                  
Hagerman,Rip 1910 1910 1 .000 .400 .000 39 3 0 0 0 0 0 0 0 0 1 2 0                  
Hale,Sammy 1921 1927 6 .311 .354 .454 474 1636 252 509 293 100 22 30 743 152 176 86 19                  
Hall,Bill 1959 1959 1 .338 .444 .382 43 68 6 23 11 3 0 0 26 3 3 13 0                  
Hall,Dick 1958 1958 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                  
Hall,Jimmie 1964 1970 7 .261 .325 .454 773 2449 377 638 409 91 15 118 1113 224 484 229 27                  
Hall,Sea Lion 1907 1908 2 .182 .224 .273 41 55 6 10 3 3 1 0 15 4 5 3 0                  
Hamilton,Steve 1963 1964 2 .182 .250 .364 110 11 2 2 1 0 1 0 4 1 5 1 0                  
Harmon,Bob 1910 1912 3 .153 .235 .193 114 150 26 23 11 6 0 0 29 6 48 14 2                  
Harper,Terry 1973 1974 2 .239 .000 .306 115 330 39 79 24 11 1 3 101 15 54 39 4                  
