Farmington River Rats                                      
updated 12/2023                                      
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                      
Abbott,Jim 2000 2000 1 2 2 0 0 0 1 0 4.0 15.75 3 1.5                                      
Adam,Jason 2023 2023 1 56 0 0 0 4 2 6 63.0 1.86 71 3.4                                      
Albers,Matt 2018 2018 1 65 0 0 0 2 7 5 69.0 2.48 69 2.9                                      
Allen,Cody 2013 2019 7 330 0 0 0 15 19 68 369.0 2.90 435 2.8                                      
Almonte,Yency 2023 2023 1 33 0 0 0 4 0 9 42.1 .85 35 2.9                                      
Anderson,Matt 2004 2004 1 1 0 0 0 0 0 0 2.0 18.00 3 3.0                                      
Araujo,Elvis 2016 2016 1 12 0 0 0 0 1 0 18.0 4.00 19 2.1                                      
Ashby,Andy 2000 2003 3 74 74 3 1 32 21 0 428.1 4.73 235 1.6                                      
Backe,Brandon 2004 2007 4 68 33 0 0 13 9 2 231.2 4.82 159 2.1                                      
Banda,Anthony 2023 2023 1 8 4 0 0 2 2 1 31.1 5.17 25 1.9                                      
Barrett,Aaron 2015 2015 1 33 0 0 0 0 5 1 37.1 2.41 46 2.6                                      
Bastardo,Antonio 2011 2016 6 260 0 0 0 8 16 16 281.0 2.59 340 2.5                                      
Benitez,Armando 2000 2005 6 292 0 0 0 19 16 104 358.2 2.26 403 2.5                                      
Billingsley,Chad 2007 2013 7 196 184 5 3 59 70 1 1162.2 4.03 933 1.9                                      
Blair,Aaron 2017 2017 1 18 2 0 0 3 0 0 35.2 7.32 34 1.5                                      
Blevins,Jerry 2009 2010 2 56 0 0 0 3 2 0 60.2 2.82 47 2.0                                      
Brach,Brad 2014 2016 3 118 1 0 0 7 9 4 151.0 3.93 148 1.7                                      
Brewington,Jamie 1996 1996 1 9 6 0 0 2 5 0 43.0 6.28 34 1.9                                      
Cabrera,Daniel 2005 2008 4 108 107 5 2 32 49 0 614.2 5.42 513 1.5                                      
Capps,Carter 2014 2016 2 64 0 0 0 2 2 26 68.1 3.03 75 2.9                                      
Carrara,Giovanni 2002 2003 2 115 0 0 0 5 6 29 133.0 4.20 85 1.6                                      
Carrasco,D.j. 2004 2004 1 54 0 0 0 5 3 2 83.1 2.92 76 2.3                                      
Carrasco,Hector 2006 2007 2 69 4 0 0 10 4 1 124.1 3.47 93 2.1                                      
Casilla,Santiago 2008 2009 2 71 0 0 0 2 4 1 84.0 3.21 78 2.1                                      
Charlton,Norm 2002 2002 1 61 0 0 0 1 3 10 50.0 2.70 49 2.0                                      
Cishek,Steve 2012 2013 2 114 0 0 0 8 12 6 123.2 3.49 81 1.5                                      
Clase,Emmanuel 2020 2023 4 206 1 0 0 15 7 122 234.2 1.27 229 3                                      
Clontz,Brad 2000 2000 1 34 0 0 0 2 2 1 42.0 5.57 30 1.6                                      
Cousins,Jake 2021 2022 2 50 0 0 0 0 0 2 63.2 3.96 78 4.9                                      
Crabtree,Tim 1999 2001 3 111 0 0 0 7 7 4 143.0 2.64 98 2.7                                      
Crain,Jesse 2005 2013 8 410 0 0 0 37 22 14 504.0 3.04 410 2.1                                      
Cummings,John 1995 1996 2 80 31 1 1 7 20 1 225.2 6.06 124 1.3                                      
Davey,Tom 2000 2002 2 35 0 0 0 2 0 0 46.2 4.44 52 5.2                                      
Davis,Doug 2007 2010 4 112 112 4 2 36 41 0 653.1 4.99 539 1.7                                      
Davis,Tim 1997 1997 1 56 0 0 0 3 3 2 60.0 4.65 41 1.9                                      
De Los Santos,Fautino 2012 2012 1 10 0 0 0 0 0 0 13.0 4.15 18 1.8                                      
Dempster,Ryan 2004 2006 3 85 29 0 0 18 10 3 243.0 4.63 208 1.9                                      
Doolittle,Sean 2013 2020 7 342 0 0 0 14 27 45 382.1 3.04 424 3.6                                      
Drake,Oliver 2020 2020 1 42 0 0 0 1 2 3 58.2 4.14 58 2.4                                      
Duchscherer,Justin 2007 2007 1 59 0 0 0 3 5 12 65.2 3.43 48 4.4                                      
Durbin,J.d. 2008 2008 1 16 1 0 0 0 1 0 29.2 7.28 23 1.4                                      
Dyer,Mike 1997 1997 1 44 0 0 0 5 4 1 91.0 4.05 54 1.6                                      
Eldred,Cal 1994 1997 3 82 82 12 6 23 35 0 549.0 4.79 333 1.5                                      
Embree,Alan 2008 2008 1 59 0 0 0 6 5 12 71.0 4.06 55 2.1                                      
Erickson,Scott 1994 2001 8 242 234 26 13 78 104 1 1549.2 4.40 983 1.9                                      
Eshelman,Vaughn 1996 1996 1 16 16 0 0 6 5 0 102.2 4.91 72 1.7                                      
Estevez,Carlos 2020 2020 1 40 0 0 0 3 1 2 45.0 5.80 41 2.2                                      
Feliz,Michael 2017 2018 2 40 0 0 0 0 2 0 54.2 6.09 74 3.4                                      
Floro,Dylan 2021 2023 3 148 0 0 0 8 9 4 206.0 3.06 202 3.4                                      
Flynn,Brian 2017 2017 1 46 0 0 0 5 3 0 64.2 1.81 55 2.1                                      
Frascatore,John 1998 1999 2 86 0 0 0 9 2 30 119.0 2.50 80 2.7                                      
Fried,Max 2020 2023 4 123 123 4 1 61 41 0 752.2 3.54 708 3.9                                      
Fultz,Aaron 2003 2003 1 13 0 0 0 0 0 0 14.2 8.59 10 1.1                                      
Gallegos,Giovanny 2020 2023 4 224 0 0 0 25 13 41 286.0 2.99 329 3.7                                      
Garcia,Jarlin 2020 2023 4 212 0 0 0 13 9 4 254.2 2.62 217 3.1                                      
Garcia,Yimi 2016 2016 1 12 0 0 0 0 0 0 20.0 2.25 28 5.6                                      
Gausman,Kevin 2014 2019 6 118 111 8 5 36 43 0 696.0 4.50 641 3.0                                      
German,Franklyn 2004 2004 1 7 0 0 0 0 0 1 16.0 3.94 12 2.4                                      
Givens,Mychal 2018 2019 2 120 0 0 0 7 6 1 151.0 3.40 136 2.5                                      
Gray,Sonny 2014 2023 10 249 248 8 5 98 89 0 1515.0 3.91 1447 2.7                                      
Groom,Buddy 2003 2004 2 67 0 0 0 8 5 4 80.2 1.56 59 2.5                                      
Hampton,Mike 1995 1997 3 82 36 5 2 14 19 1 314.1 4.24 184 1.7                                      
Harris,Pep 1998 1998 1 43 0 0 0 5 3 0 49.0 1.84 43 2.0                                      
Henke,Tom 1994 1994 1 12 0 0 0 2 1 5 13.0 1.38 7                                        
Herrera,Dilson 2016 2016 1 1 0 0 0 0 0 0 0.1 .00 0                                        
Hill,Rich 2020 2023 4 94 94 0 0 38 33 0 515.0 3.97 458 2.3                                      
Hudson,Daniel 2011 2013 3 56 56 8 5 23 17 0 378.0 3.07 292 2.5                                      
Jepsen,Kevin 2010 2011 2 36 0 0 0 1 0 1 48.1 2.79 48 3.0                                      
Jimenez,Cesar 2009 2009 1 38 0 0 0 2 3 0 40.2 3.54 34 1.5                                      
Jimenez,Dany 2023 2023 1 24 0 0 0 3 0 0 42.2 2.53 43 8.6                                      
Johnson,Brian 2019 2019 1 19 19 0 0 6 4 0 106.0 3.57 90 2.9                                      
Kamieniecki,Scott 1998 1998 1 30 30 7 2 12 11 0 209.0 3.70 125 2.3                                      
Karl,Scott 1996 1996 1 20 20 0 0 5 14 0 124.2 5.49 69 1.4                                      
Kela,Keone 2020 2020 1 23 0 0 0 4 3 3 31.2 1.71 32 2.5                                      
Kelly,Merrill 2021 2023 3 86 86 0 0 30 33 0 481.1 4.64 436 2.8                                      
Kershaw,Clayton 2009 2023 15 429 428 52 19 222 106 0 2904.0 2.77 3226 4.2                                      
Kimbrel,Craig 2018 2020 3 117 0 0 0 9 1 37 135.1 2.86 148 2.5                                      
Kintzler,Brandon 2014 2015 2 73 0 0 0 4 4 15 91.2 2.36 82 4.3                                      
Kluber,Corey 2013 2013 1 13 12 0 0 3 6 0 69.0 5.22 74 3.0                                      
Knotts,Gary 2003 2005 3 41 36 2 0 8 16 1 202.2 5.64 136 1.5                                      
Kohn,Michael 2014 2014 1 39 0 0 0 0 3 0 59.1 3.94 69 2.4                                      
Leftwich,Phil 1994 1995 2 32 32 6 1 11 16 0 219.0 4.27 126 2.0                                      
Lima,Jose 1999 1999 1 33 33 6 4 16 7 0 224.0 3.38 178 4.1                                      
Lincecum,Tim 2008 2016 9 254 253 25 12 90 100 0 1654.1 3.67 1781 3.0                                      
Lincoln,Brad 2011 2013 3 68 6 1 1 5 6 1 123.2 3.49 87 2.2                                      
Loewen,Adam 2007 2007 1 26 10 0 0 1 6 0 75.1 8.36 51 1.0                                      
Logan,Boone 2011 2013 3 85 0 0 0 1 5 1 88.1 3.67 110 2.8                                      
Loup,Aaron 2018 2018 1 28 0 0 0 2 0 1 32.0 4.22 32 2.7                                      
Madrigal,Warner 2009 2009 1 20 0 0 0 1 0 0 20.0 3.15 13 1.6                                      
Magnante,Mike 1996 1996 1 42 0 0 0 2 3 1 50.1 2.86 44 2.6                                      
Martinez,Carlos 2014 2020 7 209 123 13 9 55 51 1 900.2 3.97 859 2.5                                      
Martinez,Pedro 1994 2003 10 352 288 80 39 172 80 25 2156.2 2.68 2268 4.0                                      
Mason,Roger 1994 1995 2 98 0 0 0 4 3 1 162.0 5.28 111 1.8                                      
Maton,Phil 2019 2019 1 8 0 0 0 0 0 0 15.1 2.35 13 1.6                                      
McCaskill,Kirk 1995 1995 1 53 0 0 0 6 2 1 59.0 4.12 50 1.9                                      
McCaskill,Kirkr 1994 1994 1 29 28 3 3 10 11 0 177.0 5.39 133 2.8                                      
Meek,Evan 2010 2011 2 100 0 0 0 8 10 3 134.1 2.88 105 1.7                                      
Miller,Andrew 2008 2010 3 31 31 1 1 8 10 0 170.2 6.06 144 1.6                                      
Miller,Justin 2005 2005 1 9 6 0 0 1 2 1 31.2 8.81 27 1.6                                      
Mlicki,Dave 1996 2002 7 181 119 12 6 56 46 4 841.1 4.75 596 1.8                                      
Morales,Franklin 2008 2010 2 45 9 0 0 6 5 2 87.1 3.40 72 1.7                                      
Moran,Jovani 2023 2023 1 42 0 0 0 3 1 3 43.2 2.89 45 2.4                                      
Morin,Mike 2015 2015 1 26 0 0 0 1 0 1 34.2 4.15 27 3.4                                      
Morris,Matt 1998 2008 10 310 273 29 13 105 109 5 1773.0 4.07 1226 2.4                                      
Morrow,Brandon 2008 2014 7 207 103 5 4 44 57 3 749.0 4.67 749 2.2                                      
Moseley,Dustin 2008 2008 1 37 2 0 0 4 3 2 63.0 3.14 41 2.2                                      
Mulholland,Terry 2005 2005 1 20 12 1 0 3 5 1 87.1 5.36 59 2.5                                      
Muller,Kyle 2021 2022 2 8 8 0 0 2 2 0 44.0 3.68 38 2.4                                      
Neu,Mike 2004 2004 1 32 0 0 0 0 2 1 38.0 4.03 23 1.0                                      
Nolasco,Ricky 2007 2015 8 214 188 7 4 56 74 0 1224.0 4.35 1014 3.1                                      
Oberg,Scott 2019 2020 2 112 0 0 0 12 4 17 126.2 1.71 123 3.3                                      
Odorizzi,Jake 2015 2023 9 232 231 10 7 82 81 0 1382.0 4.17 1286 2.4                                      
O'Flaherty,Eric 2010 2015 5 246 0 0 0 15 10 61 252.0 2.64 182 2.1                                      
Oliver,Darren 1995 1997 2 82 30 4 4 15 17 5 266.0 3.42 197 1.8                                      
Ortiz,Ramon 2001 2006 6 153 146 10 6 48 54 1 876.0 4.96 620 2.1                                      
Paterson,Joe 2012 2012 1 3 0 0 0 0 1 0 3.0 3.00 1 0.5                                      
Pazos,James 2018 2019 2 77 0 0 0 2 4 0 83.1 3.35 87 3.0                                      
Peacock,Matt 2021 2022 2 34 0 0 0 0 0 0 70.2 4.33 60 2.7                                      
Penny,Brad 2004 2007 4 129 128 6 2 56 49 1 786.0 3.87 604 2.9                                      
Perry,Ryan 2010 2011 2 56 0 0 0 3 4 0 76.2 5.40 61 1.4                                      
Poche,Colin 2023 2023 1 31 0 0 0 0 0 0 37.2 5.50 54 3.2                                      
Prieto,Ariel 1997 1997 1 21 21 0 0 5 13 0 129.0 4.60 72 1.4                                      
Putz,J.j. 2005 2005 1 41 0 0 0 1 0 2 47.0 3.06 43 2.5                                      
Ramirez,Erasmo 2013 2018 6 152 70 3 3 27 36 1 533.1 4.08 439 2.6                                      
Remlinger,Mike 1995 1995 1 13 13 0 0 5 4 0 70.0 5.14 23 0.9                                      
Rincon,Juan 2004 2007 4 266 0 0 0 18 13 34 356.2 2.90 350 3.1                                      
Romero,J.c. 2003 2006 4 259 0 0 0 16 11 19 274.2 3.18 220 1.7                                      
Rosario,Eddie 2021 2022 2 2 0 0 0 0 0 0 2.0 .00 2                                        
Sanchez,Duaner 2005 2007 3 164 0 0 0 17 8 15 222.2 3.11 130 1.9                                      
Santillan,Tony 2021 2023 3 38 0 0 0 2 0 0 48.1 5.96 66 2.4                                      
Sborz,Josh 2021 2022 2 44 0 0 0 0 0 0 57.1 5.02 56 2.3                                      
Scanlan,Bob 1999 1999 1 5 0 0 0 1 0 0 9.0 .00 2 0.5                                      
Schwarz,Jeff 1994 1994 1 50 0 0 0 5 3 0 57.0 5.05 56 2.3                                      
Scott,Tim 1997 1997 1 41 0 0 0 1 1 0 48.0 5.62 41 1.8                                      
Seay,Bobby 2008 2009 2 104 0 0 0 5 6 6 86.1 4.90 76 1.8                                      
Service,Scott 1999 1999 1 31 0 0 0 6 7 4 33.0 4.91 29 2.1                                      
Slocumb,Heathcliff 1994 1996 3 160 0 0 0 8 6 23 192.2 3.64 143 1.6                                      
Smith,Matt 2007 2007 1 28 0 0 0 0 1 0 21.0 3.43 14 1.1                                      
Smoltz,John 2006 2006 1 40 40 3 1 17 9 0 234.0 3.85 184 2.7                                      
Soria,Joakim 2008 2020 12 511 1 0 0 30 30 96 603.0 2.88 656 3.0                                      
Stallings,Jacob 2020 2020 1 4 0 0 0 0 1 0 5.1 5.06 3 3.0                                      
Stanton,Mike 1998 2001 4 190 0 0 0 14 3 7 188.0 3.21 177 2.5                                      
Staumont,Josh 2021 2022 2 93 0 0 0 2 6 4 143.2 1.50 158 3.4                                      
Stephenson,Garrett 2001 2004 3 64 62 4 2 19 28 0 360.1 5.77 211 1.5                                      
Strahm,Matt 2017 2020 4 92 9 0 0 15 5 5 167.0 3.29 188 3.4                                      
Sutcliffe,Rick 1994 1994 1 19 19 1 0 4 7 0 113.0 7.65 66 1.4                                      
Tavarez,Julian 1996 2005 9 327 54 3 0 38 29 11 725.0 3.40 502 1.9                                      
Tsao,Chin-Hui 2004 2004 1 5 5 0 0 1 2 0 20.1 9.74 16 2.0                                      
Urena,Jose 2021 2022 2 50 2 0 0 4 4 0 104.2 3.96 99 2.1                                      
Vanpoppel,Todd 2005 2005 1 4 2 0 0 0 1 0 14.0 10.29 13 3.3                                      
Vargas,Jason 2019 2020 2 29 25 3 2 10 7 0 153.2 5.86 122 2.3                                      
Veres,Dave 2001 2004 4 168 0 0 0 13 10 11 219.1 2.59 194 2.4                                      
Wacha,Michael 2019 2019 1 13 13 0 0 5 5 0 72.0 3.75 68 3.8                                      
Wagner,Billy 2006 2006 1 74 0 0 0 5 1 44 76.2 1.41 82 4.1                                      
Walk,Bob 1994 1994 1 33 33 1 0 7 23 0 197.0 7.31 128 1.7                                      
Walker,Kevin 2001 2001 1 48 0 0 0 4 3 0 49.0 3.31 28 0.8                                      
Wall,Donne 1999 2002 4 164 0 0 0 10 5 33 200.1 2.43 151 2.1                                      
Wengert,Don 1997 1997 1 10 10 0 0 2 2 0 61.0 4.28 39 1.6                                      
White,Rick 1999 2003 5 213 4 1 1 10 7 5 293.1 4.26 192 1.8                                      
Williams,Taylor 2019 2019 1 10 0 0 0 0 1 0 12.0 6.75 12 3.0                                      
Williams,Woody 1994 2003 9 251 161 16 7 81 52 1 1162.1 3.71 846 2.5                                      
Wilson,Brian 2007 2012 6 278 0 0 0 15 22 39 314.1 3.64 309 2.4                                      
Wise,Matt 2005 2008 4 165 0 0 0 13 2 1 228.2 2.48 161 2.1                                      
Wisler,Matt 2017 2017 1 23 20 0 0 6 9 0 119.2 5.49 108 2.3                                      
Wittgren,Nick 2019 2019 1 31 0 0 0 1 2 1 37.0 3.65 29 1.5                                      
Wohlers,Mark 1994 1998 5 219 0 0 0 8 15 49 267.1 3.84 292 2.7                                      
Worrell,Todd 1995 1995 1 4 0 0 0 0 0 0 4.0 6.75 1                                        
Zambrano,Victor 2002 2002 1 52 0 0 0 10 5 5 58.1 2.62 62 3.0